DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 3:34:36 PM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Paquin, Cole Hayden, Idaho 23 31 42 96 1
Kuryvial, Mason Taber, Alberta 29 30 32 91 2
Breault, Brodie Calgary, Alberta 21 35 30 86 A1
Rose, Marshall Worland, Wyoming 16 40 28 84 A2
Satterlee, Jackson Meridian, Idaho 29 37 18 84
Vonghalath, Tommy Kennewick, Washington 35 12 36 83
Beach, Dawson Sheridan, Wyoming 17 26 32 75
Bears, Zaide Hulett, Wyoming 18 18 31 67
Schrock, Shea Spokane, Washington 13 17 32 62
Moore, Levi Meridian, Idaho 0 17 40 57
Cain, Warren Missoula, Montana 19 7 31 57
Cobos, Layton Mountain Home, Idaho 4 31 21 56
Dean, Kai Pasco, Washington 12 13 25 50
Edwards, Brecken Stanfield, Oregon 0 13 26 39
Asmus, Emmett Liberty Lake, Washington 7 7 25 39
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 3:34:36 PM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
Vonghalath, Tommy Kennewick, Washington 11 12 12 35 1
Kuryvial, Mason Taber, Alberta 9 10 10 29 2
Satterlee, Jackson Meridian, Idaho 10 9 10 29 3
Paquin, Cole Hayden, Idaho 9 9 5 23
Breault, Brodie Calgary, Alberta 7 7 7 21
Cain, Warren Missoula, Montana 8 8 3 19
Bears, Zaide Hulett, Wyoming 9 0 9 18
Beach, Dawson Sheridan, Wyoming 0 8 9 17
Rose, Marshall Worland, Wyoming 3 4 9 16
Schrock, Shea Spokane, Washington 7 0 6 13
Dean, Kai Pasco, Washington 0 3 9 12
Asmus, Emmett Liberty Lake, Washington 7 0 0 7
Cobos, Layton Mountain Home, Idaho 4 0 0 4
Edwards, Brecken Stanfield, Oregon 0 0 0 0
Moore, Levi Meridian, Idaho 0 0 0 0
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 3:34:37 PM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Rose, Marshall Worland, Wyoming 15 10 15 40 1
Satterlee, Jackson Meridian, Idaho 2 20 15 37 2
Breault, Brodie Calgary, Alberta 10 5 20 35 3
Paquin, Cole Hayden, Idaho 1 10 20 31
Cobos, Layton Mountain Home, Idaho 15 1 15 31
Kuryvial, Mason Taber, Alberta 10 15 5 30
Beach, Dawson Sheridan, Wyoming 10 1 15 26
Bears, Zaide Hulett, Wyoming 1 15 2 18
Moore, Levi Meridian, Idaho 1 1 15 17
Schrock, Shea Spokane, Washington 2 10 5 17
Edwards, Brecken Stanfield, Oregon 1 2 10 13
Dean, Kai Pasco, Washington 10 1 2 13
Vonghalath, Tommy Kennewick, Washington 1 1 10 12
Asmus, Emmett Liberty Lake, Washington 1 1 5 7
Cain, Warren Missoula, Montana 1 5 1 7
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 3:34:37 PM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Paquin, Cole Hayden, Idaho 25 15 2 42 1
Moore, Levi Meridian, Idaho 5 15 20 40 2
Vonghalath, Tommy Kennewick, Washington 15 20 1 36 3
Schrock, Shea Spokane, Washington 2 15 15 32
Kuryvial, Mason Taber, Alberta 15 2 15 32
Beach, Dawson Sheridan, Wyoming 15 15 2 32
Cain, Warren Missoula, Montana 10 20 1 31
Bears, Zaide Hulett, Wyoming 20 10 1 31
Breault, Brodie Calgary, Alberta 5 5 20 30
Rose, Marshall Worland, Wyoming 25 2 1 28
Edwards, Brecken Stanfield, Oregon 1 15 10 26
Asmus, Emmett Liberty Lake, Washington 10 10 5 25
Dean, Kai Pasco, Washington 10 10 5 25
Cobos, Layton Mountain Home, Idaho 10 1 10 21
Satterlee, Jackson Meridian, Idaho 15 2 1 18

1