DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 11:24:29 AM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Pride, Tyler Spokane, Washington 46 41 45 132 1
Jones, Ben Spokane, Washington 49 35 45 129 2
Mulder, Bradley Spokane, Washington 29 30 60 119 3
Bankes, Xander Rossland, British Columbia 30 40 45 115 A1
Mulder, Benjamin Spokane, Washington 44 8 60 112 A2
Carter, Jared Spokane, Washington 35 45 32 112
Krahn, Mitchell Christina Lake, British Columbia 13 30 65 108
Rajeev, Romir Spokane, Washington 20 32 55 107
Barnum, Noah Kelowna, British Columbia 31 25 50 106
Krahn, David Christina Lake, British Columbia 25 36 30 91
Staples, Henry Spokane, Washington 15 3 65 83
BibbyFox, Cameron Nelson, British Columbia 14 13 47 74
Hart, Wyatt Spokane, Washington 10 21 41 72
Means, Brady Liberty Lake, Washington 6 7 50 63
Barker, Nicolas Spokane, Washington 0 40 21 61
Cook, Aaron Spokane Valley, Washington 6 21 17 44
Kidwell, Degan Spokane, Washington 0 4 35 39
Kidwell, Cole Spokane, Washington 0 0 0 0
Jmaeff, Jett Creston, British Columbia 0 0 0 0
Burcham, Chase Rathdrum, Idaho 0 0 0 0
Patzer, Kale Valleyford, Washington 0 0 0 0
Mosby, Joseph Post Falls, Idaho 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 11:24:29 AM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Jones, Ben Spokane, Washington 17 16 16 49 1
Pride, Tyler Spokane, Washington 15 16 15 46 2
Mulder, Benjamin Spokane, Washington 15 14 15 44 3
Carter, Jared Spokane, Washington 15 13 7 35
Barnum, Noah Kelowna, British Columbia 15 16 0 31
Bankes, Xander Rossland, British Columbia 0 15 15 30
Mulder, Bradley Spokane, Washington 15 0 14 29
Krahn, David Christina Lake, British Columbia 13 12 0 25
Rajeev, Romir Spokane, Washington 10 10 0 20
Staples, Henry Spokane, Washington 15 0 0 15
BibbyFox, Cameron Nelson, British Columbia 14 0 0 14
Krahn, Mitchell Christina Lake, British Columbia 0 7 6 13
Hart, Wyatt Spokane, Washington 10 0 0 10
Cook, Aaron Spokane Valley, Washington 0 1 5 6
Means, Brady Liberty Lake, Washington 0 6 0 6
Burcham, Chase Rathdrum, Idaho 0 0 0 0
Barker, Nicolas Spokane, Washington 0 0 0 0
Kidwell, Degan Spokane, Washington 0 0 0 0
Kidwell, Cole Spokane, Washington 0 0 0 0
Jmaeff, Jett Creston, British Columbia 0 0 0 0
Patzer, Kale Valleyford, Washington 0 0 0 0
Mosby, Joseph Post Falls, Idaho 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 11:24:29 AM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Carter, Jared Spokane, Washington 15 15 15 45 1
Pride, Tyler Spokane, Washington 20 1 20 41 2
Bankes, Xander Rossland, British Columbia 15 5 20 40 3
Barker, Nicolas Spokane, Washington 15 15 10 40
Krahn, David Christina Lake, British Columbia 20 15 1 36
Jones, Ben Spokane, Washington 15 10 10 35
Rajeev, Romir Spokane, Washington 2 10 20 32
Krahn, Mitchell Christina Lake, British Columbia 5 10 15 30
Mulder, Bradley Spokane, Washington 5 10 15 30
Barnum, Noah Kelowna, British Columbia 15 5 5 25
Cook, Aaron Spokane Valley, Washington 1 15 5 21
Hart, Wyatt Spokane, Washington 5 15 1 21
BibbyFox, Cameron Nelson, British Columbia 1 2 10 13
Mulder, Benjamin Spokane, Washington 2 1 5 8
Means, Brady Liberty Lake, Washington 1 1 5 7
Kidwell, Degan Spokane, Washington 2 1 1 4
Staples, Henry Spokane, Washington 1 1 1 3
Kidwell, Cole Spokane, Washington 0 0 0 0
Jmaeff, Jett Creston, British Columbia 0 0 0 0
Burcham, Chase Rathdrum, Idaho 0 0 0 0
Patzer, Kale Valleyford, Washington 0 0 0 0
Mosby, Joseph Post Falls, Idaho 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 11:24:29 AM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Krahn, Mitchell Christina Lake, British Columbia 25 20 20 65 1
Staples, Henry Spokane, Washington 25 25 15 65 2
Mulder, Bradley Spokane, Washington 25 15 20 60 3
Mulder, Benjamin Spokane, Washington 25 20 15 60
Rajeev, Romir Spokane, Washington 25 20 10 55
Barnum, Noah Kelowna, British Columbia 20 15 15 50
Means, Brady Liberty Lake, Washington 25 20 5 50
BibbyFox, Cameron Nelson, British Columbia 25 20 2 47
Pride, Tyler Spokane, Washington 10 20 15 45
Jones, Ben Spokane, Washington 20 15 10 45
Bankes, Xander Rossland, British Columbia 25 15 5 45
Hart, Wyatt Spokane, Washington 20 20 1 41
Kidwell, Degan Spokane, Washington 20 5 10 35
Carter, Jared Spokane, Washington 15 2 15 32
Krahn, David Christina Lake, British Columbia 15 10 5 30
Barker, Nicolas Spokane, Washington 10 10 1 21
Cook, Aaron Spokane Valley, Washington 15 1 1 17
Kidwell, Cole Spokane, Washington 0 0 0 0
Jmaeff, Jett Creston, British Columbia 0 0 0 0
Patzer, Kale Valleyford, Washington 0 0 0 0
Burcham, Chase Rathdrum, Idaho 0 0 0 0
Mosby, Joseph Post Falls, Idaho 0 0 0 0

1