DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 2:49:54 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Gilbert, John Helena, Montana 12 45 55 112 1
Jones, Benjamin Greenacres, Washington 10 40 50 100 2
Krasselt, Justin Spokane, Washington 11 26 55 92 3
Paquin, Hunter Hayden, Idaho 31 12 46 89 A1
Dix, Peter Spokane, Washington 19 12 55 86 A2
Schrock, Will Spokane, Washington 10 17 55 82
Fleming, Kyren Spokane, Washington 13 7 55 75
Wakefield, Jaxon Spokane, Washington 18 7 46 71
Maronick, Bridger Spokane, Washington 18 4 45 67
Gilbert, Matt Helena, Montana 11 13 42 66
Parker, Ross Spokane, Washington 18 3 40 61
Raugust, Maximus Spokane, Washington 23 7 31 61
Focke, Ben Hayden, Idaho 0 22 36 58
Curry, Keeton Spokane, Washington 15 3 36 54
Madigan, Elijah Moses Lake, Washington 9 17 26 52
Knutson, Samuel Spirit Lake, Idaho 0 3 46 49
Rajeev, Vihaan Spokane, Washington 5 3 41 49
Smith, Jackson Spokane, Washington 0 12 32 44
Dietzen, Mason Spokane, Washington 9 3 30 42
Walters, Trevor Spokane, Washington 3 3 22 28
Curkan, Cyle Priddis Greens, Alberta 0 0 0 0
Morales, Grayson Post Falls, Idaho 0 0 0 0
King, Alex Spokane, Washington 0 0 0 0
Mallahan, Owen Spokane, Washington 0 0 0 0
McKinley, Jonah Spokane, Washington 0 0 0 0
Pugh, Caden Spokane, Washington 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 2:49:54 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Paquin, Hunter Hayden, Idaho 8 10 13 31 1
Raugust, Maximus Spokane, Washington 7 8 8 23 2
Dix, Peter Spokane, Washington 5 7 7 19 3
Parker, Ross Spokane, Washington 10 0 8 18
Maronick, Bridger Spokane, Washington 4 10 4 18
Wakefield, Jaxon Spokane, Washington 10 4 4 18
Curry, Keeton Spokane, Washington 7 0 8 15
Fleming, Kyren Spokane, Washington 7 2 4 13
Gilbert, John Helena, Montana 0 12 0 12
Krasselt, Justin Spokane, Washington 0 11 0 11
Gilbert, Matt Helena, Montana 6 5 0 11
Schrock, Will Spokane, Washington 0 10 0 10
Jones, Benjamin Greenacres, Washington 0 10 0 10
Dietzen, Mason Spokane, Washington 9 0 0 9
Madigan, Elijah Moses Lake, Washington 9 0 0 9
Rajeev, Vihaan Spokane, Washington 5 0 0 5
Walters, Trevor Spokane, Washington 1 1 1 3
Curkan, Cyle Priddis Greens, Alberta 0 0 0 0
Morales, Grayson Post Falls, Idaho 0 0 0 0
Smith, Jackson Spokane, Washington 0 0 0 0
King, Alex Spokane, Washington 0 0 0 0
Mallahan, Owen Spokane, Washington 0 0 0 0
Knutson, Samuel Spirit Lake, Idaho 0 0 0 0
McKinley, Jonah Spokane, Washington 0 0 0 0
Focke, Ben Hayden, Idaho 0 0 0 0
Pugh, Caden Spokane, Washington 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 2:49:54 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Gilbert, John Helena, Montana 15 15 15 45 1
Jones, Benjamin Greenacres, Washington 10 15 15 40 2
Krasselt, Justin Spokane, Washington 1 15 10 26 3
Focke, Ben Hayden, Idaho 1 1 20 22
Schrock, Will Spokane, Washington 1 1 15 17
Madigan, Elijah Moses Lake, Washington 1 1 15 17
Gilbert, Matt Helena, Montana 1 10 2 13
Dix, Peter Spokane, Washington 1 1 10 12
Smith, Jackson Spokane, Washington 1 1 10 12
Paquin, Hunter Hayden, Idaho 10 1 1 12
Raugust, Maximus Spokane, Washington 1 5 1 7
Fleming, Kyren Spokane, Washington 5 1 1 7
Wakefield, Jaxon Spokane, Washington 5 1 1 7
Maronick, Bridger Spokane, Washington 2 1 1 4
Curry, Keeton Spokane, Washington 1 1 1 3
Rajeev, Vihaan Spokane, Washington 1 1 1 3
Dietzen, Mason Spokane, Washington 1 1 1 3
Walters, Trevor Spokane, Washington 1 1 1 3
Parker, Ross Spokane, Washington 1 1 1 3
Knutson, Samuel Spirit Lake, Idaho 1 1 1 3
Morales, Grayson Post Falls, Idaho 0 0 0 0
Curkan, Cyle Priddis Greens, Alberta 0 0 0 0
King, Alex Spokane, Washington 0 0 0 0
Mallahan, Owen Spokane, Washington 0 0 0 0
McKinley, Jonah Spokane, Washington 0 0 0 0
Pugh, Caden Spokane, Washington 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 2:49:54 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Schrock, Will Spokane, Washington 25 15 15 55 1
Dix, Peter Spokane, Washington 25 15 15 55 1
Gilbert, John Helena, Montana 25 15 15 55 1
Krasselt, Justin Spokane, Washington 25 15 15 55 1
Fleming, Kyren Spokane, Washington 25 20 10 55
Jones, Benjamin Greenacres, Washington 20 20 10 50
Knutson, Samuel Spirit Lake, Idaho 20 25 1 46
Wakefield, Jaxon Spokane, Washington 25 20 1 46
Paquin, Hunter Hayden, Idaho 25 20 1 46
Maronick, Bridger Spokane, Washington 10 20 15 45
Gilbert, Matt Helena, Montana 20 20 2 42
Rajeev, Vihaan Spokane, Washington 25 15 1 41
Parker, Ross Spokane, Washington 20 15 5 40
Focke, Ben Hayden, Idaho 15 20 1 36
Curry, Keeton Spokane, Washington 25 10 1 36
Smith, Jackson Spokane, Washington 25 5 2 32
Raugust, Maximus Spokane, Washington 10 20 1 31
Dietzen, Mason Spokane, Washington 5 10 15 30
Madigan, Elijah Moses Lake, Washington 10 15 1 26
Walters, Trevor Spokane, Washington 20 1 1 22
Curkan, Cyle Priddis Greens, Alberta 0 0 0 0
Morales, Grayson Post Falls, Idaho 0 0 0 0
King, Alex Spokane, Washington 0 0 0 0
Mallahan, Owen Spokane, Washington 0 0 0 0
McKinley, Jonah Spokane, Washington 0 0 0 0
Pugh, Caden Spokane, Washington 0 0 0 0

1