DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 3:46:07 PM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Schrock, Shea Spokane, Washington 17 31 60 108 1
Paquin, Cole Hayden, Idaho 24 17 55 96 2
Asmus, Emmett Liberty Lake, Washington 18 21 55 94 3
Raugust, Maddux Spokane, Washington 9 16 51 76 A1
Page, Maxton Spokane, Washington 12 3 60 75 A2
Doree, Jimmy Spokane, Washington 22 12 41 75
Haggerty, Sawyer Liberty Lake, Washington 17 13 41 71
Johnson, Trevor Spokane, Washington 12 7 47 66
Smith, Ryder Arrowwood, Alberta 5 17 41 63
Barker, Jayson Spokane, Washington 14 3 36 53
Belzer, Brody Spokane, Washington 9 3 40 52
Bruce, Cameron Trail, British Columbia 23 3 18 44
Oliver, Cruz Sandpoint, Idaho 11 4 26 41
Wiberg, Cooper Liberty Lake, Washington 6 5 26 37
Schryver, Rory Radway, Alberta 15 3 19 37
Jones, Callahan Greenacres, Washington 9 3 23 35
Dix, Edwin Spokane, Washington 10 3 18 31
Bass, Marek Mead, Washington 4 4 21 29
StDenis, Jack Trail, British Columbia 8 3 18 29
Curry, Deacon Spokane, Washington 5 3 18 26
Mallahan, Liam Spokane, Washington 0 0 0 0
Pugh, Charlie Spokane, Washington 0 0 0 0
Curkan, Cole Priddis Greens, Alberta 0 0 0 0
King, Ryan Spokane, Washington 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 3:46:07 PM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
Paquin, Cole Hayden, Idaho 8 9 7 24 1
Bruce, Cameron Trail, British Columbia 7 9 7 23 2
Doree, Jimmy Spokane, Washington 3 9 10 22 3
Asmus, Emmett Liberty Lake, Washington 6 6 6 18
Schrock, Shea Spokane, Washington 5 4 8 17
Haggerty, Sawyer Liberty Lake, Washington 6 6 5 17
Schryver, Rory Radway, Alberta 5 5 5 15
Barker, Jayson Spokane, Washington 5 3 6 14
Page, Maxton Spokane, Washington 2 6 4 12
Johnson, Trevor Spokane, Washington 0 12 0 12
Oliver, Cruz Sandpoint, Idaho 4 4 3 11
Dix, Edwin Spokane, Washington 0 5 5 10
Jones, Callahan Greenacres, Washington 4 4 1 9
Belzer, Brody Spokane, Washington 0 9 0 9
Raugust, Maddux Spokane, Washington 4 5 0 9
StDenis, Jack Trail, British Columbia 3 2 3 8
Wiberg, Cooper Liberty Lake, Washington 4 1 1 6
Curry, Deacon Spokane, Washington 0 0 5 5
Smith, Ryder Arrowwood, Alberta 4 0 1 5
Bass, Marek Mead, Washington 2 1 1 4
Pugh, Charlie Spokane, Washington 0 0 0 0
Mallahan, Liam Spokane, Washington 0 0 0 0
Curkan, Cole Priddis Greens, Alberta 0 0 0 0
King, Ryan Spokane, Washington 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 3:46:07 PM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Schrock, Shea Spokane, Washington 1 15 15 31 1
Asmus, Emmett Liberty Lake, Washington 1 10 10 21 2
Paquin, Cole Hayden, Idaho 1 1 15 17 3
Smith, Ryder Arrowwood, Alberta 1 1 15 17 3
Raugust, Maddux Spokane, Washington 10 1 5 16
Haggerty, Sawyer Liberty Lake, Washington 2 10 1 13
Doree, Jimmy Spokane, Washington 1 10 1 12
Johnson, Trevor Spokane, Washington 1 1 5 7
Wiberg, Cooper Liberty Lake, Washington 2 2 1 5
Bass, Marek Mead, Washington 1 2 1 4
Oliver, Cruz Sandpoint, Idaho 2 1 1 4
Dix, Edwin Spokane, Washington 1 1 1 3
Schryver, Rory Radway, Alberta 1 1 1 3
Page, Maxton Spokane, Washington 1 1 1 3
Barker, Jayson Spokane, Washington 1 1 1 3
Bruce, Cameron Trail, British Columbia 1 1 1 3
Curry, Deacon Spokane, Washington 1 1 1 3
StDenis, Jack Trail, British Columbia 1 1 1 3
Jones, Callahan Greenacres, Washington 1 1 1 3
Belzer, Brody Spokane, Washington 1 1 1 3
Pugh, Charlie Spokane, Washington 0 0 0 0
Mallahan, Liam Spokane, Washington 0 0 0 0
King, Ryan Spokane, Washington 0 0 0 0
Curkan, Cole Priddis Greens, Alberta 0 0 0 0
The Creek at Qualchan
Sunday, July 7, 2019 Updated 7/7/2019 3:46:07 PM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Schrock, Shea Spokane, Washington 25 15 20 60 1
Page, Maxton Spokane, Washington 25 20 15 60 2
Asmus, Emmett Liberty Lake, Washington 25 5 25 55 3
Paquin, Cole Hayden, Idaho 25 25 5 55
Raugust, Maddux Spokane, Washington 25 25 1 51
Johnson, Trevor Spokane, Washington 25 2 20 47
Smith, Ryder Arrowwood, Alberta 20 20 1 41
Haggerty, Sawyer Liberty Lake, Washington 20 20 1 41
Doree, Jimmy Spokane, Washington 25 15 1 41
Belzer, Brody Spokane, Washington 15 10 15 40
Barker, Jayson Spokane, Washington 25 10 1 36
Oliver, Cruz Sandpoint, Idaho 15 10 1 26
Wiberg, Cooper Liberty Lake, Washington 15 10 1 26
Jones, Callahan Greenacres, Washington 20 2 1 23
Bass, Marek Mead, Washington 15 1 5 21
Schryver, Rory Radway, Alberta 2 15 2 19
StDenis, Jack Trail, British Columbia 15 2 1 18
Curry, Deacon Spokane, Washington 15 2 1 18
Bruce, Cameron Trail, British Columbia 15 2 1 18
Dix, Edwin Spokane, Washington 15 2 1 18
Pugh, Charlie Spokane, Washington 0 0 0 0
Mallahan, Liam Spokane, Washington 0 0 0 0
Curkan, Cole Priddis Greens, Alberta 0 0 0 0
King, Ryan Spokane, Washington 0 0 0 0

1