DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 10:18:43 AM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Coates, Brandon Kennewick, Washington 19 37 55 111 1
Mitchell, Grason Kennewick, Washington 6 50 45 101 2
Sheets, Davis Richland, Washington 14 40 40 94 3
Adams, Cody Hermiston, Oregon 25 14 50 89 A1
Le Martinez, Sean Pasco, Washington 12 21 55 88 A2
Slack, Jason Richland, Washington 14 40 32 86
Webster, Samuel West Richland, Washington 0 35 46 81
Moberg, Noah East Wenatchee, Washington 12 26 31 69
Kingman, Aydan Richland, Washington 0 4 41 45
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 10:18:43 AM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Adams, Cody Hermiston, Oregon 7 9 9 25 1
Coates, Brandon Kennewick, Washington 19 0 0 19 2
Sheets, Davis Richland, Washington 0 0 14 14 3
Slack, Jason Richland, Washington 0 14 0 14
Le Martinez, Sean Pasco, Washington 0 3 9 12
Moberg, Noah East Wenatchee, Washington 12 0 0 12
Mitchell, Grason Kennewick, Washington 0 6 0 6
Webster, Samuel West Richland, Washington 0 0 0 0
Kingman, Aydan Richland, Washington 0 0 0 0
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 10:18:43 AM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Mitchell, Grason Kennewick, Washington 20 20 10 50 1
Slack, Jason Richland, Washington 15 5 20 40 2
Sheets, Davis Richland, Washington 15 10 15 40 3
Coates, Brandon Kennewick, Washington 20 2 15 37
Webster, Samuel West Richland, Washington 15 10 10 35
Moberg, Noah East Wenatchee, Washington 1 15 10 26
Le Martinez, Sean Pasco, Washington 1 10 10 21
Adams, Cody Hermiston, Oregon 10 2 2 14
Kingman, Aydan Richland, Washington 1 2 1 4
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 10:18:43 AM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Coates, Brandon Kennewick, Washington 15 20 20 55 1
Le Martinez, Sean Pasco, Washington 25 15 15 55 2
Adams, Cody Hermiston, Oregon 20 15 15 50 3
Webster, Samuel West Richland, Washington 20 25 1 46
Mitchell, Grason Kennewick, Washington 10 20 15 45
Kingman, Aydan Richland, Washington 25 15 1 41
Sheets, Davis Richland, Washington 15 20 5 40
Slack, Jason Richland, Washington 20 2 10 32
Moberg, Noah East Wenatchee, Washington 10 20 1 31

1