DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 12:23:11 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Morasch, Aiden Richland, Washington 24 45 55 124 1
Ramos, Donald Jr (dj) Richland, Washington 9 46 60 115 2
Lund, Olin Bellevue, Washington 24 46 45 115 3
Martinez, Diem Pasco, Washington 23 40 45 108 A1
Van Wingerden, Aedyn Zillah, Washington 21 45 41 107 A2
McGuire, Dublin Richland, Washington 24 26 50 100
Bird, Ethan Yakima, Washington 19 41 32 92
Dean, Ryder Pasco, Washington 10 36 42 88
Magee, Preston Woodinville, Washington 9 45 30 84
Wilder, Myles Kennewick, Washington 12 25 36 73
Weld, Grady Richland, Washington 3 26 41 70
Harrington, Greyson Spokane, Washington 20 32 17 69
Aichele, J J Richland, Washington 0 16 35 51
Hobson, Sam East Wenatchee, Washington 4 17 30 51
Coates, Ethan Kennewick, Washington 6 4 40 50
Lindstrom, Kolten Pasco, Washington 16 4 26 46
Burden, Colin Kennewick, Washington 6 23 16 45
Nemeth, William Pasco, Washington 9 17 18 44
Zerba, Hayden Kennewick, Washington 13 3 25 41
Guerra, Nicholas Richland, Washington 3 3 16 22
Torrescano, Xavier Kennewick, Washington 0 0 0 0
McNeley, Dylan GrandView, Idaho 0 0 0 0
Fandrich, Ryer Richland, Washington 0 0 0 0
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 12:23:12 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Morasch, Aiden Richland, Washington 12 0 12 24 1
McGuire, Dublin Richland, Washington 8 7 9 24 2
Lund, Olin Bellevue, Washington 9 11 4 24 3
Martinez, Diem Pasco, Washington 9 7 7 23
Van Wingerden, Aedyn Zillah, Washington 8 7 6 21
Harrington, Greyson Spokane, Washington 9 11 0 20
Bird, Ethan Yakima, Washington 8 0 11 19
Lindstrom, Kolten Pasco, Washington 9 0 7 16
Zerba, Hayden Kennewick, Washington 4 8 1 13
Wilder, Myles Kennewick, Washington 4 5 3 12
Dean, Ryder Pasco, Washington 2 3 5 10
Ramos, Donald Jr (dj) Richland, Washington 4 2 3 9
Nemeth, William Pasco, Washington 6 0 3 9
Magee, Preston Woodinville, Washington 0 9 0 9
Burden, Colin Kennewick, Washington 3 0 3 6
Coates, Ethan Kennewick, Washington 4 2 0 6
Hobson, Sam East Wenatchee, Washington 0 4 0 4
Guerra, Nicholas Richland, Washington 0 3 0 3
Weld, Grady Richland, Washington 3 0 0 3
Torrescano, Xavier Kennewick, Washington 0 0 0 0
McNeley, Dylan GrandView, Idaho 0 0 0 0
Fandrich, Ryer Richland, Washington 0 0 0 0
Aichele, J J Richland, Washington 0 0 0 0
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 12:23:12 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Ramos, Donald Jr (dj) Richland, Washington 1 25 20 46 1
Lund, Olin Bellevue, Washington 1 25 20 46 1
Magee, Preston Woodinville, Washington 10 15 20 45 3
Van Wingerden, Aedyn Zillah, Washington 15 15 15 45
Morasch, Aiden Richland, Washington 25 15 5 45
Bird, Ethan Yakima, Washington 20 1 20 41
Martinez, Diem Pasco, Washington 15 15 10 40
Dean, Ryder Pasco, Washington 1 20 15 36
Harrington, Greyson Spokane, Washington 20 2 10 32
McGuire, Dublin Richland, Washington 1 5 20 26
Weld, Grady Richland, Washington 1 15 10 26
Wilder, Myles Kennewick, Washington 10 5 10 25
Burden, Colin Kennewick, Washington 1 20 2 23
Nemeth, William Pasco, Washington 1 15 1 17
Hobson, Sam East Wenatchee, Washington 15 1 1 17
Aichele, J J Richland, Washington 1 5 10 16
Lindstrom, Kolten Pasco, Washington 2 1 1 4
Coates, Ethan Kennewick, Washington 2 1 1 4
Zerba, Hayden Kennewick, Washington 1 1 1 3
Guerra, Nicholas Richland, Washington 1 1 1 3
Torrescano, Xavier Kennewick, Washington 0 0 0 0
McNeley, Dylan GrandView, Idaho 0 0 0 0
Fandrich, Ryer Richland, Washington 0 0 0 0
Pasco Golfland
Wednesday, July 10, 2019 Updated 7/10/2019 12:23:12 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Ramos, Donald Jr (dj) Richland, Washington 20 20 20 60 1
Morasch, Aiden Richland, Washington 25 20 10 55 2
McGuire, Dublin Richland, Washington 20 20 10 50 3
Lund, Olin Bellevue, Washington 5 25 15 45
Martinez, Diem Pasco, Washington 25 10 10 45
Dean, Ryder Pasco, Washington 20 20 2 42
Van Wingerden, Aedyn Zillah, Washington 20 20 1 41
Weld, Grady Richland, Washington 20 20 1 41
Coates, Ethan Kennewick, Washington 20 5 15 40
Wilder, Myles Kennewick, Washington 20 15 1 36
Aichele, J J Richland, Washington 15 10 10 35
Bird, Ethan Yakima, Washington 20 2 10 32
Magee, Preston Woodinville, Washington 5 10 15 30
Hobson, Sam East Wenatchee, Washington 15 5 10 30
Lindstrom, Kolten Pasco, Washington 15 1 10 26
Zerba, Hayden Kennewick, Washington 15 5 5 25
Nemeth, William Pasco, Washington 15 1 2 18
Harrington, Greyson Spokane, Washington 10 2 5 17
Burden, Colin Kennewick, Washington 10 1 5 16
Guerra, Nicholas Richland, Washington 5 10 1 16
McNeley, Dylan GrandView, Idaho 0 0 0 0
Torrescano, Xavier Kennewick, Washington 0 0 0 0
Fandrich, Ryer Richland, Washington 0 0 0 0

1