DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:22:46 PM
Girls
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Ly, Kate Portland, Oregon 22 50 40 112 1
Lee, Reagan Camas, Washington 23 18 36 77 2
Henson, Cadence Washougal, Washington 11 36 27 74 3
Piacitelli, Alexis Gig Harbor, Washington 19 3 42 64 A1
Cadonau, Faith Portland, Oregon 16 21 13 50 A2
Crothers, Annika Sherwood, Oregon 21 3 22 46
Slowik, Caitlin Portland, Oregon 9 3 31 43
Marion, Rylee Hillsboro, Oregon 1 5 36 42
Phelps, Genevieve Camas, Washington 0 0 0 0
Naik, Maya Lake Oswego, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:22:46 PM
Girls
10-11
DRIVING RESULTS

D1
D2
D3
Total
Lee, Reagan Camas, Washington 9 6 8 23
Ly, Kate Portland, Oregon 0 11 11 22
Crothers, Annika Sherwood, Oregon 5 8 8 21
Piacitelli, Alexis Gig Harbor, Washington 6 7 6 19
Cadonau, Faith Portland, Oregon 6 5 5 16
Henson, Cadence Washougal, Washington 4 3 4 11
Slowik, Caitlin Portland, Oregon 4 3 2 9
Marion, Rylee Hillsboro, Oregon 0 0 1 1
Phelps, Genevieve Camas, Washington 0 0 0 0
Naik, Maya Lake Oswego, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:22:46 PM
Girls
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Ly, Kate Portland, Oregon 15 25 10 50 1
Henson, Cadence Washougal, Washington 15 1 20 36 2
Cadonau, Faith Portland, Oregon 15 1 5 21 3
Lee, Reagan Camas, Washington 1 15 2 18
Marion, Rylee Hillsboro, Oregon 2 1 2 5
Crothers, Annika Sherwood, Oregon 1 1 1 3
Piacitelli, Alexis Gig Harbor, Washington 1 1 1 3
Slowik, Caitlin Portland, Oregon 1 1 1 3
Phelps, Genevieve Camas, Washington 0 0 0 0
Naik, Maya Lake Oswego, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:22:46 PM
Girls
10-11
PUTTING RESULTS

P1
P2
P3
Total
Piacitelli, Alexis Gig Harbor, Washington 15 25 2 42 1
Ly, Kate Portland, Oregon 15 20 5 40 2
Marion, Rylee Hillsboro, Oregon 20 15 1 36 3
Lee, Reagan Camas, Washington 25 10 1 36
Slowik, Caitlin Portland, Oregon 15 15 1 31
Henson, Cadence Washougal, Washington 25 1 1 27
Crothers, Annika Sherwood, Oregon 5 15 2 22
Cadonau, Faith Portland, Oregon 2 10 1 13
Phelps, Genevieve Camas, Washington 0 0 0 0
Naik, Maya Lake Oswego, Oregon 0 0 0 0

1