DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:21:41 PM
Girls
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Johnson, Paisley Eugene, Oregon 11 4 41 56 1
Ybarra, Jaclynn Woodburn, Oregon 10 12 31 53 2
Roberts, Orion Salem, Oregon 6 3 36 45 3
Hopp, Leighton Portland, Oregon 4 4 36 44 A1
Paul, Addison Washougal, Washington 13 7 18 38 A2
Rice, Natalia Lake Oswego, Oregon 3 27 7 37
Brown, Shelby Warrenton, Oregon 1 3 26 30
Schrier, Finley Hubbard, Oregon 4 12 13 29
Gray, Miranda Aurora, Oregon 4 3 21 28
Waldo, Annette Vancouver, Washington 9 3 12 24
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:21:41 PM
Girls
7-9
DRIVING RESULTS

D1
D2
D3
Total
Paul, Addison Washougal, Washington 5 4 4 13 1
Johnson, Paisley Eugene, Oregon 4 4 3 11 2
Ybarra, Jaclynn Woodburn, Oregon 6 0 4 10 3
Waldo, Annette Vancouver, Washington 4 1 4 9
Roberts, Orion Salem, Oregon 2 1 3 6
Gray, Miranda Aurora, Oregon 1 0 3 4
Hopp, Leighton Portland, Oregon 0 2 2 4
Schrier, Finley Hubbard, Oregon 1 2 1 4
Rice, Natalia Lake Oswego, Oregon 1 1 1 3
Brown, Shelby Warrenton, Oregon 1 0 0 1
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:21:42 PM
Girls
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Rice, Natalia Lake Oswego, Oregon 1 1 25 27 1
Ybarra, Jaclynn Woodburn, Oregon 1 1 10 12 2
Schrier, Finley Hubbard, Oregon 1 1 10 12 3
Paul, Addison Washougal, Washington 5 1 1 7
Johnson, Paisley Eugene, Oregon 1 1 2 4
Hopp, Leighton Portland, Oregon 2 1 1 4
Gray, Miranda Aurora, Oregon 1 1 1 3
Brown, Shelby Warrenton, Oregon 1 1 1 3
Roberts, Orion Salem, Oregon 1 1 1 3
Waldo, Annette Vancouver, Washington 1 1 1 3
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:21:42 PM
Girls
7-9
PUTTING RESULTS

P1
P2
P3
Total
Johnson, Paisley Eugene, Oregon 20 20 1 41 1
Roberts, Orion Salem, Oregon 15 20 1 36 2
Hopp, Leighton Portland, Oregon 25 10 1 36 3
Ybarra, Jaclynn Woodburn, Oregon 20 10 1 31
Brown, Shelby Warrenton, Oregon 15 10 1 26
Gray, Miranda Aurora, Oregon 10 10 1 21
Paul, Addison Washougal, Washington 15 2 1 18
Schrier, Finley Hubbard, Oregon 2 10 1 13
Waldo, Annette Vancouver, Washington 10 1 1 12
Rice, Natalia Lake Oswego, Oregon 5 1 1 7

1