DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:41 PM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Maurer, Carson Aloha, Oregon 62 50 40 152 1
Lane, Ryoma Hillsboro, Oregon 56 31 50 137 2
Brewer, Jack Woodburn, Oregon 53 47 37 137 3
Tran, Charlie Portland, Oregon 32 45 55 132 A1
Cassel, Michael Camas, Washington 36 35 45 116 A2
Greller, Ray Newberg, Oregon 19 45 36 100
Schmidt, Carter Eugene, Oregon 17 31 51 99
Maldonado, Laredo Ridgefield, Washington 17 17 60 94
Nelson, Maxwell Woodburn, Oregon 4 12 50 66
Vandecoevering, Cody Keizer, Oregon 1 22 42 65
Hardeman, Christopher Dundee, Oregon 4 17 36 57
Codding, Joseph The Dalles, Oregon 20 18 17 55
Naik, Nilay Lake Oswego, Oregon 0 0 0 0
Nelson, Brock Lebanon, Oregon 0 0 0 0
Peterson, Atreyu Tigard, Oregon 0 0 0 0
Puente, Ricky Woodburn, Oregon 0 0 0 0
Phelps, Patrick Camas, Washington 0 0 0 0
Carlson, Gabe Wilsonville, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:41 PM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Maurer, Carson Aloha, Oregon 20 21 21 62 1
Lane, Ryoma Hillsboro, Oregon 18 19 19 56 2
Brewer, Jack Woodburn, Oregon 18 19 16 53 3
Cassel, Michael Camas, Washington 0 18 18 36
Tran, Charlie Portland, Oregon 16 0 16 32
Codding, Joseph The Dalles, Oregon 0 20 0 20
Greller, Ray Newberg, Oregon 19 0 0 19
Schmidt, Carter Eugene, Oregon 0 17 0 17
Maldonado, Laredo Ridgefield, Washington 0 17 0 17
Hardeman, Christopher Dundee, Oregon 0 0 4 4
Nelson, Maxwell Woodburn, Oregon 0 4 0 4
Vandecoevering, Cody Keizer, Oregon 1 0 0 1
Naik, Nilay Lake Oswego, Oregon 0 0 0 0
Nelson, Brock Lebanon, Oregon 0 0 0 0
Peterson, Atreyu Tigard, Oregon 0 0 0 0
Puente, Ricky Woodburn, Oregon 0 0 0 0
Phelps, Patrick Camas, Washington 0 0 0 0
Carlson, Gabe Wilsonville, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:41 PM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Maurer, Carson Aloha, Oregon 15 15 20 50 1
Brewer, Jack Woodburn, Oregon 2 20 25 47 2
Greller, Ray Newberg, Oregon 10 15 20 45 3
Tran, Charlie Portland, Oregon 15 15 15 45
Cassel, Michael Camas, Washington 20 10 5 35
Schmidt, Carter Eugene, Oregon 15 1 15 31
Lane, Ryoma Hillsboro, Oregon 20 1 10 31
Vandecoevering, Cody Keizer, Oregon 20 0 2 22
Codding, Joseph The Dalles, Oregon 15 1 2 18
Maldonado, Laredo Ridgefield, Washington 1 1 15 17
Hardeman, Christopher Dundee, Oregon 15 1 1 17
Nelson, Maxwell Woodburn, Oregon 1 1 10 12
Nelson, Brock Lebanon, Oregon 0 0 0 0
Naik, Nilay Lake Oswego, Oregon 0 0 0 0
Peterson, Atreyu Tigard, Oregon 0 0 0 0
Puente, Ricky Woodburn, Oregon 0 0 0 0
Phelps, Patrick Camas, Washington 0 0 0 0
Carlson, Gabe Wilsonville, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:41 PM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Maldonado, Laredo Ridgefield, Washington 25 20 15 60 1
Tran, Charlie Portland, Oregon 25 20 10 55 2
Schmidt, Carter Eugene, Oregon 25 25 1 51 3
Lane, Ryoma Hillsboro, Oregon 20 15 15 50
Nelson, Maxwell Woodburn, Oregon 25 20 5 50
Cassel, Michael Camas, Washington 25 15 5 45
Vandecoevering, Cody Keizer, Oregon 15 2 25 42
Maurer, Carson Aloha, Oregon 25 5 10 40
Brewer, Jack Woodburn, Oregon 20 2 15 37
Hardeman, Christopher Dundee, Oregon 25 10 1 36
Greller, Ray Newberg, Oregon 25 10 1 36
Codding, Joseph The Dalles, Oregon 15 1 1 17
Naik, Nilay Lake Oswego, Oregon 0 0 0 0
Nelson, Brock Lebanon, Oregon 0 0 0 0
Phelps, Patrick Camas, Washington 0 0 0 0
Peterson, Atreyu Tigard, Oregon 0 0 0 0
Puente, Ricky Woodburn, Oregon 0 0 0 0
Carlson, Gabe Wilsonville, Oregon 0 0 0 0

1