DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:01 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Sidhu, Luke Woodburn, Oregon 35 45 45 125 1
Greller, Luke Newberg, Oregon 31 55 35 121 2
Kane, Grady West Linn, Oregon 39 32 40 111 3
Maurer, Kobe Aloha, Oregon 25 40 40 105 A1
Kintner, Kanon Salem, Oregon 8 30 60 98 A2
Gladheim, Cohen Sherwood, Oregon 27 30 41 98
Hopp, Cole Portland, Oregon 11 36 32 79
Flannigan, Liam Newberg, Oregon 18 40 16 74
Robinett, Nathan Brush Prairie, Washington 25 20 28 73
Zhu, Benny Salem, Oregon 20 11 41 72
Ulrich, Joseph Beaverton, Oregon 14 40 16 70
Carroll, Ryland Lebanon, Oregon 11 26 31 68
Rockwood, Gabriel Lake Oswego, Oregon 0 22 41 63
Sato, Dj West Linn, Oregon 12 32 13 57
Vandecoevering, Cameron Keizer, Oregon 10 12 31 53
Bonfiglio, Simon Wilsonville, Oregon 18 13 21 52
Hardeman, Josh Dundee, Oregon 16 17 8 41
Ohara, Michael Boring, Oregon 11 3 26 40
Smith, Jesse King City, Oregon 0 0 0 0
Hoobler, Evan West Linn, Oregon 0 0 0 0
Etchison, Caden Springfield, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:01 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Kane, Grady West Linn, Oregon 13 12 14 39 1
Sidhu, Luke Woodburn, Oregon 12 12 11 35 2
Greller, Luke Newberg, Oregon 10 11 10 31 3
Gladheim, Cohen Sherwood, Oregon 11 10 6 27
Robinett, Nathan Brush Prairie, Washington 0 11 14 25
Maurer, Kobe Aloha, Oregon 13 0 12 25
Zhu, Benny Salem, Oregon 10 0 10 20
Bonfiglio, Simon Wilsonville, Oregon 4 6 8 18
Flannigan, Liam Newberg, Oregon 10 0 8 18
Hardeman, Josh Dundee, Oregon 8 8 0 16
Ulrich, Joseph Beaverton, Oregon 0 0 14 14
Sato, Dj West Linn, Oregon 0 12 0 12
Carroll, Ryland Lebanon, Oregon 0 0 11 11
Ohara, Michael Boring, Oregon 3 4 4 11
Hopp, Cole Portland, Oregon 0 11 0 11
Vandecoevering, Cameron Keizer, Oregon 10 0 0 10
Kintner, Kanon Salem, Oregon 8 0 0 8
Hoobler, Evan West Linn, Oregon 0 0 0 0
Smith, Jesse King City, Oregon 0 0 0 0
Etchison, Caden Springfield, Oregon 0 0 0 0
Rockwood, Gabriel Lake Oswego, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:02 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Greller, Luke Newberg, Oregon 20 15 20 55 1
Sidhu, Luke Woodburn, Oregon 20 10 15 45 2
Flannigan, Liam Newberg, Oregon 10 10 20 40 3
Ulrich, Joseph Beaverton, Oregon 10 10 20 40 3
Maurer, Kobe Aloha, Oregon 20 15 5 40
Hopp, Cole Portland, Oregon 1 15 20 36
Kane, Grady West Linn, Oregon 10 20 2 32
Sato, Dj West Linn, Oregon 15 15 2 32
Kintner, Kanon Salem, Oregon 5 15 10 30
Gladheim, Cohen Sherwood, Oregon 10 15 5 30
Carroll, Ryland Lebanon, Oregon 10 1 15 26
Rockwood, Gabriel Lake Oswego, Oregon 20 1 1 22
Robinett, Nathan Brush Prairie, Washington 10 5 5 20
Hardeman, Josh Dundee, Oregon 2 5 10 17
Bonfiglio, Simon Wilsonville, Oregon 1 2 10 13
Vandecoevering, Cameron Keizer, Oregon 10 1 1 12
Zhu, Benny Salem, Oregon 1 5 5 11
Ohara, Michael Boring, Oregon 1 1 1 3
Smith, Jesse King City, Oregon 0 0 0 0
Etchison, Caden Springfield, Oregon 0 0 0 0
Hoobler, Evan West Linn, Oregon 0 0 0 0
OGA Golf Course
Friday, June 28, 2019 Updated 6/28/2019 2:04:02 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Kintner, Kanon Salem, Oregon 25 15 20 60 1
Sidhu, Luke Woodburn, Oregon 20 15 10 45 2
Zhu, Benny Salem, Oregon 15 25 1 41 3
Rockwood, Gabriel Lake Oswego, Oregon 20 20 1 41
Gladheim, Cohen Sherwood, Oregon 20 20 1 41
Kane, Grady West Linn, Oregon 15 10 15 40
Maurer, Kobe Aloha, Oregon 20 10 10 40
Greller, Luke Newberg, Oregon 10 20 5 35
Hopp, Cole Portland, Oregon 15 15 2 32
Carroll, Ryland Lebanon, Oregon 15 15 1 31
Vandecoevering, Cameron Keizer, Oregon 20 10 1 31
Robinett, Nathan Brush Prairie, Washington 25 2 1 28
Ohara, Michael Boring, Oregon 5 20 1 26
Bonfiglio, Simon Wilsonville, Oregon 10 10 1 21
Ulrich, Joseph Beaverton, Oregon 10 5 1 16
Flannigan, Liam Newberg, Oregon 10 5 1 16
Sato, Dj West Linn, Oregon 10 1 2 13
Hardeman, Josh Dundee, Oregon 5 2 1 8
Etchison, Caden Springfield, Oregon 0 0 0 0
Smith, Jesse King City, Oregon 0 0 0 0
Hoobler, Evan West Linn, Oregon 0 0 0 0

1