DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:16:35 PM
Girls
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Wong, Emma Bellevue, Washington 42 50 46 138 1
Chang, Claire Bellevue, Washington 45 37 50 132 2
LuNguyen, Haley Sammamish, Washington 23 50 55 128 3
Seigel, Sydney Sammamish, Washington 19 40 55 114 A1
Tran, Addison Newcastle, Washington 37 26 50 113 A2
Boyce, Emma Maple Valley, Washington 28 40 41 109
Otto, Tatum Bellevue, Washington 29 45 35 109
Stolte, Charlene Medina, Washington 11 45 45 101
Karlgren, Hanna Surrey, BC 9 35 55 99
Sharma, Aanya Newcastle, Washington 23 23 40 86
Ojendyk, Kaitlin Newcastle, Washington 10 25 47 82
Tounalom, Sophia Seattle, Washington 29 27 26 82
Remington, Peyton Seattle, Washington 8 21 36 65
Smith, Regina Snohomish, Washington 3 11 40 54
Sukapanpotharam, Aura Seattle, Washington 3 5 45 53
Zaldivar, Galia Redmond, Washington 13 20 16 49
Swan, Esther Seattle, Washington 10 4 31 45
Too, Iris Seattle, Washington DC 0 0 0 0
Enell, Georgia Seattle, Washington 0 0 0 0
Park, Audrey Newcastle, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:16:36 PM
Girls
12-13
DRIVING RESULTS

D1
D2
D3
Total
Chang, Claire Bellevue, Washington 14 16 15 45 1
Wong, Emma Bellevue, Washington 13 15 14 42 2
Tran, Addison Newcastle, Washington 9 15 13 37 3
Tounalom, Sophia Seattle, Washington 10 10 9 29
Otto, Tatum Bellevue, Washington 13 12 4 29
Boyce, Emma Maple Valley, Washington 10 9 9 28
LuNguyen, Haley Sammamish, Washington 10 0 13 23
Sharma, Aanya Newcastle, Washington 9 7 7 23
Seigel, Sydney Sammamish, Washington 0 8 11 19
Zaldivar, Galia Redmond, Washington 4 8 1 13
Stolte, Charlene Medina, Washington 11 0 0 11
Ojendyk, Kaitlin Newcastle, Washington 4 0 6 10
Swan, Esther Seattle, Washington 0 8 2 10
Karlgren, Hanna Surrey, BC 0 0 9 9
Remington, Peyton Seattle, Washington 0 4 4 8
Sukapanpotharam, Aura Seattle, Washington 0 0 3 3
Smith, Regina Snohomish, Washington 0 3 0 3
Too, Iris Seattle, Washington DC 0 0 0 0
Enell, Georgia Seattle, Washington 0 0 0 0
Park, Audrey Newcastle, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:16:36 PM
Girls
12-13
CHIPPING RESULTS

C1
C2
C3
Total
LuNguyen, Haley Sammamish, Washington 10 20 20 50 1
Wong, Emma Bellevue, Washington 20 15 15 50 2
Otto, Tatum Bellevue, Washington 15 15 15 45 3
Stolte, Charlene Medina, Washington 20 10 15 45
Boyce, Emma Maple Valley, Washington 10 15 15 40
Seigel, Sydney Sammamish, Washington 15 10 15 40
Chang, Claire Bellevue, Washington 20 15 2 37
Karlgren, Hanna Surrey, BC 15 10 10 35
Tounalom, Sophia Seattle, Washington 15 2 10 27
Tran, Addison Newcastle, Washington 10 15 1 26
Ojendyk, Kaitlin Newcastle, Washington 5 5 15 25
Sharma, Aanya Newcastle, Washington 1 20 2 23
Remington, Peyton Seattle, Washington 5 15 1 21
Zaldivar, Galia Redmond, Washington 5 10 5 20
Smith, Regina Snohomish, Washington 5 5 1 11
Sukapanpotharam, Aura Seattle, Washington 2 1 2 5
Swan, Esther Seattle, Washington 1 1 2 4
Too, Iris Seattle, Washington DC 0 0 0 0
Enell, Georgia Seattle, Washington 0 0 0 0
Park, Audrey Newcastle, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:16:36 PM
Girls
12-13
PUTTING RESULTS

P1
P2
P3
Total
LuNguyen, Haley Sammamish, Washington 20 15 20 55 1
Seigel, Sydney Sammamish, Washington 20 15 20 55 1
Karlgren, Hanna Surrey, BC 25 20 10 55 3
Chang, Claire Bellevue, Washington 15 20 15 50
Tran, Addison Newcastle, Washington 20 15 15 50
Ojendyk, Kaitlin Newcastle, Washington 20 25 2 47
Wong, Emma Bellevue, Washington 20 25 1 46
Sukapanpotharam, Aura Seattle, Washington 15 10 20 45
Stolte, Charlene Medina, Washington 20 15 10 45
Boyce, Emma Maple Valley, Washington 25 15 1 41
Sharma, Aanya Newcastle, Washington 15 15 10 40
Smith, Regina Snohomish, Washington 15 15 10 40
Remington, Peyton Seattle, Washington 20 15 1 36
Otto, Tatum Bellevue, Washington 15 10 10 35
Swan, Esther Seattle, Washington 20 1 10 31
Tounalom, Sophia Seattle, Washington 15 10 1 26
Zaldivar, Galia Redmond, Washington 10 5 1 16
Too, Iris Seattle, Washington DC 0 0 0 0
Enell, Georgia Seattle, Washington 0 0 0 0
Park, Audrey Newcastle, Washington 0 0 0 0

1