DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:15:52 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Martinez Otto, Daniel Sammamish, Washington 37 50 41 128 1
Huang, James Bellevue, Washington 33 50 41 124 2
Kim, Ryon Bellevue, Washington 53 35 35 123 3
Sanchez, Sergio Everett, Washington 16 45 60 121 A1
Franz, Michael Sammamish, Washington 29 40 51 120 A2
Ty, Dylan Woodinville, Washington 40 45 35 120
Sukapanpotharam, Rhys Seattle, Washington 30 50 35 115
Vo, Alex Edmonds, Washington 29 40 45 114
Seo, Yijoon Mercer Island, Washington 36 60 16 112
Petchdenlarp, Nathan Redmond, Washington 9 55 45 109
Villanueva, Floyd Edmonds, Washington 35 36 36 107
Shepherd, Jack Woodinville, Washington 24 45 36 105
Yalamanchili, Taran Kirkland, Washington 27 35 41 103
Kuluz, Charlie Gig Harbor, Washington 12 45 45 102
Lamb, Walker Bothell, Washington 23 30 46 99
Tounalom, Colin Seattle, Washington 42 35 21 98
Seo, Wonjoon Mercer Island, Washington 17 45 35 97
Allen, Cash Seattle, Washington 9 40 45 94
Liang, Darrien Bellevue, Washington 17 45 31 93
Swan, Barrett Seattle, Washington 16 45 31 92
Petchdenlarp, Theo Redmond, Washington 19 45 26 90
Yu, Aidan Bellevue, Washington 20 45 21 86
Bennett, Tristin Wenatchee, Washington 13 17 50 80
Nordberg, Rhett Bellevue, Washington 24 21 35 80
Naehr, Carson Issaquah, Washington 7 36 36 79
Mahaffey, Kayden Issaquah, Washington 28 26 22 76
Kim, Jonathan Bellevue, Washington 25 17 31 73
Jang, Ryan Bellevue, Washington 15 17 40 72
Wang, Dylan Bellevue, Washington 4 25 40 69
Tsai, Sequoya Bellevue, Washington 10 35 21 66
Beals, Ryan Woodinville, Washington 16 25 22 63
Tangeman, Boston Sammamish, Washington 18 8 30 56
Li, Oliver Clyde Hill, Washington 11 14 21 46
Richardson, Kyler Sammamish, Washington 19 9 18 46
Min, Kyson Bellevue, Washington 3 25 12 40
Rawal, Nikav Sammamish, Washington 0 0 0 0
Jerome, Joseph Seattle, Washington 0 0 0 0
Gaffney, Charlie Snoqualmie, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:15:52 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Kim, Ryon Bellevue, Washington 18 17 18 53 1
Tounalom, Colin Seattle, Washington 14 13 15 42 2
Ty, Dylan Woodinville, Washington 13 13 14 40 3
Martinez Otto, Daniel Sammamish, Washington 13 12 12 37
Seo, Yijoon Mercer Island, Washington 12 12 12 36
Villanueva, Floyd Edmonds, Washington 12 12 11 35
Huang, James Bellevue, Washington 17 16 0 33
Sukapanpotharam, Rhys Seattle, Washington 10 10 10 30
Franz, Michael Sammamish, Washington 8 11 10 29
Vo, Alex Edmonds, Washington 21 0 8 29
Mahaffey, Kayden Issaquah, Washington 10 9 9 28
Yalamanchili, Taran Kirkland, Washington 0 13 14 27
Kim, Jonathan Bellevue, Washington 9 9 7 25
Shepherd, Jack Woodinville, Washington 7 9 8 24
Nordberg, Rhett Bellevue, Washington 11 10 3 24
Lamb, Walker Bothell, Washington 10 0 13 23
Yu, Aidan Bellevue, Washington 20 0 0 20
Richardson, Kyler Sammamish, Washington 4 5 10 19
Petchdenlarp, Theo Redmond, Washington 0 10 9 19
Tangeman, Boston Sammamish, Washington 9 0 9 18
Liang, Darrien Bellevue, Washington 0 0 17 17
Seo, Wonjoon Mercer Island, Washington 0 17 0 17
Swan, Barrett Seattle, Washington 0 0 16 16
Sanchez, Sergio Everett, Washington 0 0 16 16
Beals, Ryan Woodinville, Washington 16 0 0 16
Jang, Ryan Bellevue, Washington 15 0 0 15
Bennett, Tristin Wenatchee, Washington 1 7 5 13
Kuluz, Charlie Gig Harbor, Washington 0 12 0 12
Li, Oliver Clyde Hill, Washington 3 5 3 11
Tsai, Sequoya Bellevue, Washington 4 2 4 10
Allen, Cash Seattle, Washington 0 9 0 9
Petchdenlarp, Nathan Redmond, Washington 9 0 0 9
Naehr, Carson Issaquah, Washington 3 0 4 7
Wang, Dylan Bellevue, Washington 0 4 0 4
Min, Kyson Bellevue, Washington 0 3 0 3
Gaffney, Charlie Snoqualmie, Washington 0 0 0 0
Jerome, Joseph Seattle, Washington 0 0 0 0
Rawal, Nikav Sammamish, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:15:52 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Seo, Yijoon Mercer Island, Washington 25 15 20 60 1
Petchdenlarp, Nathan Redmond, Washington 15 20 20 55 2
Sukapanpotharam, Rhys Seattle, Washington 15 10 25 50 3
Martinez Otto, Daniel Sammamish, Washington 20 15 15 50
Huang, James Bellevue, Washington 25 20 5 50
Liang, Darrien Bellevue, Washington 15 10 20 45
Swan, Barrett Seattle, Washington 10 20 15 45
Ty, Dylan Woodinville, Washington 10 20 15 45
Kuluz, Charlie Gig Harbor, Washington 15 15 15 45
Seo, Wonjoon Mercer Island, Washington 15 15 15 45
Shepherd, Jack Woodinville, Washington 20 10 15 45
Sanchez, Sergio Everett, Washington 20 10 15 45
Petchdenlarp, Theo Redmond, Washington 15 20 10 45
Yu, Aidan Bellevue, Washington 20 15 10 45
Franz, Michael Sammamish, Washington 15 10 15 40
Vo, Alex Edmonds, Washington 15 10 15 40
Allen, Cash Seattle, Washington 10 25 5 40
Villanueva, Floyd Edmonds, Washington 1 20 15 36
Naehr, Carson Issaquah, Washington 20 1 15 36
Tsai, Sequoya Bellevue, Washington 5 15 15 35
Tounalom, Colin Seattle, Washington 15 5 15 35
Yalamanchili, Taran Kirkland, Washington 15 10 10 35
Kim, Ryon Bellevue, Washington 15 15 5 35
Lamb, Walker Bothell, Washington 15 10 5 30
Mahaffey, Kayden Issaquah, Washington 10 1 15 26
Wang, Dylan Bellevue, Washington 5 5 15 25
Min, Kyson Bellevue, Washington 10 5 10 25
Beals, Ryan Woodinville, Washington 10 10 5 25
Nordberg, Rhett Bellevue, Washington 5 1 15 21
Jang, Ryan Bellevue, Washington 2 5 10 17
Kim, Jonathan Bellevue, Washington 10 2 5 17
Bennett, Tristin Wenatchee, Washington 15 1 1 17
Li, Oliver Clyde Hill, Washington 10 2 2 14
Richardson, Kyler Sammamish, Washington 2 2 5 9
Tangeman, Boston Sammamish, Washington 2 1 5 8
Gaffney, Charlie Snoqualmie, Washington 0 0 0 0
Rawal, Nikav Sammamish, Washington 0 0 0 0
Jerome, Joseph Seattle, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 3:15:52 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Sanchez, Sergio Everett, Washington 20 20 20 60 1
Franz, Michael Sammamish, Washington 25 25 1 51 2
Bennett, Tristin Wenatchee, Washington 20 15 15 50 3
Lamb, Walker Bothell, Washington 20 25 1 46
Petchdenlarp, Nathan Redmond, Washington 10 10 25 45
Kuluz, Charlie Gig Harbor, Washington 15 15 15 45
Allen, Cash Seattle, Washington 15 15 15 45
Vo, Alex Edmonds, Washington 20 15 10 45
Yalamanchili, Taran Kirkland, Washington 15 25 1 41
Martinez Otto, Daniel Sammamish, Washington 25 15 1 41
Huang, James Bellevue, Washington 25 15 1 41
Jang, Ryan Bellevue, Washington 10 10 20 40
Wang, Dylan Bellevue, Washington 20 15 5 40
Shepherd, Jack Woodinville, Washington 15 20 1 36
Villanueva, Floyd Edmonds, Washington 20 15 1 36
Naehr, Carson Issaquah, Washington 20 15 1 36
Sukapanpotharam, Rhys Seattle, Washington 15 5 15 35
Kim, Ryon Bellevue, Washington 15 10 10 35
Seo, Wonjoon Mercer Island, Washington 15 10 10 35
Ty, Dylan Woodinville, Washington 10 20 5 35
Nordberg, Rhett Bellevue, Washington 15 15 5 35
Liang, Darrien Bellevue, Washington 5 25 1 31
Kim, Jonathan Bellevue, Washington 20 10 1 31
Swan, Barrett Seattle, Washington 25 5 1 31
Tangeman, Boston Sammamish, Washington 10 15 5 30
Petchdenlarp, Theo Redmond, Washington 15 10 1 26
Beals, Ryan Woodinville, Washington 15 5 2 22
Mahaffey, Kayden Issaquah, Washington 20 1 1 22
Li, Oliver Clyde Hill, Washington 15 1 5 21
Yu, Aidan Bellevue, Washington 15 1 5 21
Tounalom, Colin Seattle, Washington 5 15 1 21
Tsai, Sequoya Bellevue, Washington 5 15 1 21
Richardson, Kyler Sammamish, Washington 2 15 1 18
Seo, Yijoon Mercer Island, Washington 10 5 1 16
Min, Kyson Bellevue, Washington 10 1 1 12
Jerome, Joseph Seattle, Washington 0 0 0 0
Rawal, Nikav Sammamish, Washington 0 0 0 0
Gaffney, Charlie Snoqualmie, Washington 0 0 0 0

1