DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 4:47:54 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Gadalla, Troy Vancouver, BC 22 65 55 142 1
Chea, Taighan Bothell, Washington 23 55 40 118 2
Streit, Alexander Bellevue, Washington 25 45 41 111 3
Freeborn, Boden Yarrow Point, Washington 26 45 37 108 A1
Garrett, Brock Renton, Washington 36 26 45 107 A2
Williams, Lucas Seattle, Washington 12 45 45 102
Koskela, Nathan Issaquah, Washington 23 35 40 98
Kang, Michael Bellevue, Washington 23 40 35 98
Coury, Noah Renton, Washington 10 50 36 96
Stocker, Maverick Everett, Washington 28 21 46 95
Winters, Wyatt Manson, Washington 0 50 41 91
Owen, Joe North Bend, Washington 23 45 23 91
Yang, Ethan Sammamish, Washington 33 31 26 90
Schwan, Ethan Sammamish, Washington 12 45 31 88
Hipp, Lincoln Kirkland, Washington 26 13 42 81
Jaggi, Shray Bellevue, Washington 6 45 30 81
Nguyen, Konner Sammamish, Washington 13 21 45 79
Kang, Marcus Bellevue, Washington 17 45 13 75
Goar, Hunter Bellevue, Washington 12 19 41 72
Benzel, Carsen Redmond, Washington 13 7 50 70
Russell, Landon Bothell, Washington 9 25 36 70
Wade, Marshall Seattle, Washington 20 22 26 68
Li, Oscar Clyde Hill, Washington 9 36 23 68
Rotell, Aleksandr Redmond, Washington 7 22 36 65
Sannakkayala, Zidan Redmond, Washington 8 17 36 61
Barter, Jackson North Bend, Washington 14 20 27 61
Boddam, Saharsh Reddy Bellevue, Washington 3 50 7 60
Huang, Channing Bellevue, Washington 16 4 37 57
Ghose, Aahan Bellevue, Washington 8 18 31 57
Peterson, Eric Renton, Washington 7 7 27 41
Higbee, Chase Seattle, Washington 17 16 7 40
DuBois, Griffin Seattle, Washington 1 21 14 36
You, Eric Bellevue, Washington 7 13 4 24
Enell, John Seattle, Washington 0 0 0 0
Chandler, Carson Woodinville, Washington 0 0 0 0
Kalina, Ben Seattle, Washington 0 0 0 0
Duong, Aaden Covington, Washington 0 0 0 0
Gaffney, Cooper Snoqualmie, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 4:47:55 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Garrett, Brock Renton, Washington 12 12 12 36 1
Yang, Ethan Sammamish, Washington 10 11 12 33 2
Stocker, Maverick Everett, Washington 10 10 8 28 3
Freeborn, Boden Yarrow Point, Washington 13 0 13 26
Hipp, Lincoln Kirkland, Washington 9 6 11 26
Streit, Alexander Bellevue, Washington 9 7 9 25
Kang, Michael Bellevue, Washington 11 0 12 23
Chea, Taighan Bothell, Washington 12 0 11 23
Koskela, Nathan Issaquah, Washington 5 8 10 23
Owen, Joe North Bend, Washington 7 7 9 23
Gadalla, Troy Vancouver, BC 0 11 11 22
Wade, Marshall Seattle, Washington 10 10 0 20
Kang, Marcus Bellevue, Washington 0 10 7 17
Higbee, Chase Seattle, Washington 7 6 4 17
Huang, Channing Bellevue, Washington 7 0 9 16
Barter, Jackson North Bend, Washington 0 7 7 14
Benzel, Carsen Redmond, Washington 0 4 9 13
Nguyen, Konner Sammamish, Washington 0 10 3 13
Schwan, Ethan Sammamish, Washington 0 0 12 12
Goar, Hunter Bellevue, Washington 0 5 7 12
Williams, Lucas Seattle, Washington 0 12 0 12
Coury, Noah Renton, Washington 10 0 0 10
Li, Oscar Clyde Hill, Washington 5 4 0 9
Russell, Landon Bothell, Washington 9 0 0 9
Sannakkayala, Zidan Redmond, Washington 0 4 4 8
Ghose, Aahan Bellevue, Washington 4 0 4 8
Peterson, Eric Renton, Washington 0 0 7 7
Rotell, Aleksandr Redmond, Washington 2 1 4 7
You, Eric Bellevue, Washington 0 7 0 7
Jaggi, Shray Bellevue, Washington 0 6 0 6
Boddam, Saharsh Reddy Bellevue, Washington 0 3 0 3
DuBois, Griffin Seattle, Washington 0 1 0 1
Enell, John Seattle, Washington 0 0 0 0
Kalina, Ben Seattle, Washington 0 0 0 0
Duong, Aaden Covington, Washington 0 0 0 0
Winters, Wyatt Manson, Washington 0 0 0 0
Gaffney, Cooper Snoqualmie, Washington 0 0 0 0
Chandler, Carson Woodinville, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 4:47:55 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Gadalla, Troy Vancouver, BC 25 20 20 65 1
Chea, Taighan Bothell, Washington 20 15 20 55 2
Winters, Wyatt Manson, Washington 20 10 20 50 3
Coury, Noah Renton, Washington 15 20 15 50
Boddam, Saharsh Reddy Bellevue, Washington 20 15 15 50
Owen, Joe North Bend, Washington 5 20 20 45
Streit, Alexander Bellevue, Washington 10 15 20 45
Williams, Lucas Seattle, Washington 15 10 20 45
Schwan, Ethan Sammamish, Washington 10 20 15 45
Freeborn, Boden Yarrow Point, Washington 15 15 15 45
Jaggi, Shray Bellevue, Washington 20 10 15 45
Kang, Marcus Bellevue, Washington 20 20 5 45
Kang, Michael Bellevue, Washington 15 10 15 40
Li, Oscar Clyde Hill, Washington 10 1 25 36
Koskela, Nathan Issaquah, Washington 10 15 10 35
Yang, Ethan Sammamish, Washington 1 10 20 31
Garrett, Brock Renton, Washington 1 20 5 26
Russell, Landon Bothell, Washington 15 5 5 25
Wade, Marshall Seattle, Washington 1 1 20 22
Rotell, Aleksandr Redmond, Washington 10 2 10 22
Stocker, Maverick Everett, Washington 5 1 15 21
DuBois, Griffin Seattle, Washington 5 1 15 21
Nguyen, Konner Sammamish, Washington 1 15 5 21
Barter, Jackson North Bend, Washington 5 10 5 20
Goar, Hunter Bellevue, Washington 2 2 15 19
Ghose, Aahan Bellevue, Washington 2 15 1 18
Sannakkayala, Zidan Redmond, Washington 1 1 15 17
Higbee, Chase Seattle, Washington 1 10 5 16
Hipp, Lincoln Kirkland, Washington 2 1 10 13
You, Eric Bellevue, Washington 1 10 2 13
Peterson, Eric Renton, Washington 1 5 1 7
Benzel, Carsen Redmond, Washington 1 5 1 7
Huang, Channing Bellevue, Washington 1 2 1 4
Chandler, Carson Woodinville, Washington 0 0 0 0
Kalina, Ben Seattle, Washington 0 0 0 0
Duong, Aaden Covington, Washington 0 0 0 0
Enell, John Seattle, Washington 0 0 0 0
Gaffney, Cooper Snoqualmie, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 4:47:55 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Gadalla, Troy Vancouver, BC 25 15 15 55 1
Benzel, Carsen Redmond, Washington 25 15 10 50 2
Stocker, Maverick Everett, Washington 25 20 1 46 3
Garrett, Brock Renton, Washington 5 15 25 45
Nguyen, Konner Sammamish, Washington 25 15 5 45
Williams, Lucas Seattle, Washington 25 15 5 45
Hipp, Lincoln Kirkland, Washington 15 2 25 42
Goar, Hunter Bellevue, Washington 25 1 15 41
Streit, Alexander Bellevue, Washington 15 25 1 41
Winters, Wyatt Manson, Washington 20 20 1 41
Koskela, Nathan Issaquah, Washington 15 10 15 40
Chea, Taighan Bothell, Washington 25 5 10 40
Freeborn, Boden Yarrow Point, Washington 20 15 2 37
Huang, Channing Bellevue, Washington 25 10 2 37
Coury, Noah Renton, Washington 15 20 1 36
Sannakkayala, Zidan Redmond, Washington 20 15 1 36
Rotell, Aleksandr Redmond, Washington 25 10 1 36
Russell, Landon Bothell, Washington 25 10 1 36
Kang, Michael Bellevue, Washington 10 15 10 35
Schwan, Ethan Sammamish, Washington 15 15 1 31
Ghose, Aahan Bellevue, Washington 15 15 1 31
Jaggi, Shray Bellevue, Washington 5 20 5 30
Peterson, Eric Renton, Washington 10 15 2 27
Barter, Jackson North Bend, Washington 25 1 1 27
Yang, Ethan Sammamish, Washington 5 20 1 26
Wade, Marshall Seattle, Washington 5 20 1 26
Li, Oscar Clyde Hill, Washington 20 1 2 23
Owen, Joe North Bend, Washington 20 2 1 23
DuBois, Griffin Seattle, Washington 10 2 2 14
Kang, Marcus Bellevue, Washington 10 2 1 13
Boddam, Saharsh Reddy Bellevue, Washington 1 5 1 7
Higbee, Chase Seattle, Washington 5 1 1 7
You, Eric Bellevue, Washington 2 1 1 4
Enell, John Seattle, Washington 0 0 0 0
Chandler, Carson Woodinville, Washington 0 0 0 0
Kalina, Ben Seattle, Washington 0 0 0 0
Duong, Aaden Covington, Washington 0 0 0 0
Gaffney, Cooper Snoqualmie, Washington 0 0 0 0

1