DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 7:41:53 PM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
SanchezGodinez, Jairo Everett, Washington 23 25 45 93 1
Freiheit, Bradley Redmond, Washington 6 26 60 92 2
Scansen, Bennett Maple Valley, Washington 16 22 50 88 3
Barter, Brooks North Bend, Washington 9 36 36 81 A1
Hamren, Jonathan Medina, Washington 14 25 36 75 A2
Ross, Nicholas Snoqualmie, Washington 21 35 18 74
Jennings, Luke Kent, Washington 12 17 41 70
Rotell, Mikhail Redmond, Washington 11 18 40 69
Carroll, Grayson Seattle, Washington 7 31 31 69
Martinez Otto, Alejandro Sammamish, Washington 11 27 31 69
Gifford, Eli Auburn, Washington 8 3 55 66
Peterson, Mason Lynnwood, Washington 14 30 18 62
Borromeo, Jeffrey Shoreline, Washington 11 18 31 60
Johnson, Wesley Mill Creek, Washington 8 21 21 50
Phon, Raymond Covington, Washington 11 20 18 49
Cooper, Cameron Seattle, Washington 8 4 35 47
Lee, Ethan Bellevue, Washington 10 13 21 44
Brennan, Jack Bellevue, Washington 12 13 13 38
Powers, Sam Seattle, Washington 5 3 28 36
Wade, Ryker Seattle, Washington 8 3 3 14
Naehr, Cody Issaquah, Washington 0 0 0 0
Leslie, Ethan Snoqualmie, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 7:41:53 PM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
SanchezGodinez, Jairo Everett, Washington 8 7 8 23 1
Ross, Nicholas Snoqualmie, Washington 6 8 7 21 2
Scansen, Bennett Maple Valley, Washington 6 4 6 16 3
Peterson, Mason Lynnwood, Washington 4 5 5 14
Hamren, Jonathan Medina, Washington 7 4 3 14
Jennings, Luke Kent, Washington 4 4 4 12
Brennan, Jack Bellevue, Washington 5 3 4 12
Borromeo, Jeffrey Shoreline, Washington 3 4 4 11
Phon, Raymond Covington, Washington 4 3 4 11
Rotell, Mikhail Redmond, Washington 4 4 3 11
Martinez Otto, Alejandro Sammamish, Washington 7 4 0 11
Lee, Ethan Bellevue, Washington 0 6 4 10
Barter, Brooks North Bend, Washington 0 4 5 9
Gifford, Eli Auburn, Washington 0 2 6 8
Wade, Ryker Seattle, Washington 4 0 4 8
Cooper, Cameron Seattle, Washington 3 2 3 8
Johnson, Wesley Mill Creek, Washington 3 3 2 8
Carroll, Grayson Seattle, Washington 0 0 7 7
Freiheit, Bradley Redmond, Washington 0 6 0 6
Powers, Sam Seattle, Washington 3 2 0 5
Leslie, Ethan Snoqualmie, Washington 0 0 0 0
Naehr, Cody Issaquah, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 7:41:53 PM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Barter, Brooks North Bend, Washington 10 1 25 36 1
Ross, Nicholas Snoqualmie, Washington 10 5 20 35 2
Carroll, Grayson Seattle, Washington 15 15 1 31 3
Peterson, Mason Lynnwood, Washington 20 5 5 30
Martinez Otto, Alejandro Sammamish, Washington 15 10 2 27
Freiheit, Bradley Redmond, Washington 10 1 15 26
Hamren, Jonathan Medina, Washington 5 5 15 25
SanchezGodinez, Jairo Everett, Washington 10 10 5 25
Scansen, Bennett Maple Valley, Washington 2 5 15 22
Johnson, Wesley Mill Creek, Washington 15 5 1 21
Phon, Raymond Covington, Washington 10 5 5 20
Rotell, Mikhail Redmond, Washington 2 1 15 18
Borromeo, Jeffrey Shoreline, Washington 15 1 2 18
Jennings, Luke Kent, Washington 2 5 10 17
Lee, Ethan Bellevue, Washington 2 1 10 13
Brennan, Jack Bellevue, Washington 2 10 1 13
Cooper, Cameron Seattle, Washington 1 2 1 4
Gifford, Eli Auburn, Washington 1 1 1 3
Powers, Sam Seattle, Washington 1 1 1 3
Wade, Ryker Seattle, Washington 1 1 1 3
Naehr, Cody Issaquah, Washington 0 0 0 0
Leslie, Ethan Snoqualmie, Washington 0 0 0 0
Mount Si GC
Sunday, June 30, 2019 Updated 6/30/2019 7:41:54 PM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Freiheit, Bradley Redmond, Washington 15 20 25 60 1
Gifford, Eli Auburn, Washington 25 15 15 55 2
Scansen, Bennett Maple Valley, Washington 15 20 15 50 3
SanchezGodinez, Jairo Everett, Washington 25 5 15 45
Jennings, Luke Kent, Washington 25 15 1 41
Rotell, Mikhail Redmond, Washington 20 10 10 40
Hamren, Jonathan Medina, Washington 15 20 1 36
Barter, Brooks North Bend, Washington 20 15 1 36
Cooper, Cameron Seattle, Washington 25 5 5 35
Borromeo, Jeffrey Shoreline, Washington 15 15 1 31
Martinez Otto, Alejandro Sammamish, Washington 15 15 1 31
Carroll, Grayson Seattle, Washington 15 15 1 31
Powers, Sam Seattle, Washington 25 1 2 28
Johnson, Wesley Mill Creek, Washington 5 15 1 21
Lee, Ethan Bellevue, Washington 10 10 1 21
Peterson, Mason Lynnwood, Washington 15 1 2 18
Ross, Nicholas Snoqualmie, Washington 15 1 2 18
Phon, Raymond Covington, Washington 15 2 1 18
Brennan, Jack Bellevue, Washington 10 2 1 13
Wade, Ryker Seattle, Washington 1 1 1 3
Naehr, Cody Issaquah, Washington 0 0 0 0
Leslie, Ethan Snoqualmie, Washington 0 0 0 0

1