DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/25/2019 10:11:10 AM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Xu, Jay Burnaby, British Columbia 15 50 55 120 1
Ly, Lucas Vancouver, British Columbia 25 35 45 105 2
Killmer, Michael Bellingham, Washington 30 45 26 101 3
Osten, Max Delta, British Columbia 46 26 25 97 A1
Larrabee, Baylor Ferndale, Washington 49 17 30 96 A2
Noel, Rylan North Vancouver, British Columbia 39 27 26 92
Barrick, Adam Sammamish, Washington 39 22 23 84
Darar, Janav Vancouver, British Columbia 32 13 35 80
Minhas, Abhay Burnaby, British Columbia 21 21 35 77
Perry, Jaxon Mount Vernon, Washington 0 32 41 73
Wansink, Connor Burnaby, British Columbia 12 3 55 70
Lenius, Ian Arlington, Washington 14 3 50 67
Artiaga, Logan Tacoma, Washington 12 7 42 61
Kang, Jacob Mill Creek, Washington 0 40 17 57
O'Connor, Leo Arlington, Washington 0 3 50 53
Zhao, Juju Woodinville, Washington 0 7 45 52
Mekelburg, Jacob Arlington, Washington 8 7 36 51
Atkinson, Spencer Burlington, Washington 0 17 30 47
Thom, James Burnaby, British Columbia 6 12 26 44
Rork, Aidan Arlington, Washington 15 12 16 43
Scabar, Laird Surrey, British Columbia 7 3 25 35
Bushey, Brooks La Conner, Washington 7 21 7 35
Gudgeon, Bjorn Stanwood, Washington 2 17 13 32
Bumgardner, Noah Arlington, Washington 1 3 23 27
Klein, Trevor Arlington, Washington 1 4 21 26
Kooy, Billy Arlington, Washington 4 3 11 18
Smith, Peter Arlington, Washington 2 3 7 12
Bach, Carlton Bellingham, Washington 0 8 4 12
Pashkewych, Ian Gibsons, British Columbia 0 0 0 0
Boyd, Odin Oak Harbor, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/25/2019 10:11:11 AM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Larrabee, Baylor Ferndale, Washington 16 17 16 49 1
Osten, Max Delta, British Columbia 15 16 15 46 2
Barrick, Adam Sammamish, Washington 14 12 13 39 3
Noel, Rylan North Vancouver, British Columbia 14 12 13 39 3
Darar, Janav Vancouver, British Columbia 16 16 0 32
Killmer, Michael Bellingham, Washington 13 9 8 30
Ly, Lucas Vancouver, British Columbia 0 13 12 25
Minhas, Abhay Burnaby, British Columbia 13 0 8 21
Xu, Jay Burnaby, British Columbia 0 0 15 15
Rork, Aidan Arlington, Washington 5 6 4 15
Lenius, Ian Arlington, Washington 0 13 1 14
Wansink, Connor Burnaby, British Columbia 5 3 4 12
Artiaga, Logan Tacoma, Washington 12 0 0 12
Mekelburg, Jacob Arlington, Washington 0 0 8 8
Scabar, Laird Surrey, British Columbia 0 4 3 7
Bushey, Brooks La Conner, Washington 0 7 0 7
Thom, James Burnaby, British Columbia 6 0 0 6
Kooy, Billy Arlington, Washington 2 1 1 4
Gudgeon, Bjorn Stanwood, Washington 0 0 2 2
Smith, Peter Arlington, Washington 2 0 0 2
Klein, Trevor Arlington, Washington 0 1 0 1
Bumgardner, Noah Arlington, Washington 1 0 0 1
Boyd, Odin Oak Harbor, Washington 0 0 0 0
Kang, Jacob Mill Creek, Washington 0 0 0 0
Pashkewych, Ian Gibsons, British Columbia 0 0 0 0
O'Connor, Leo Arlington, Washington 0 0 0 0
Zhao, Juju Woodinville, Washington 0 0 0 0
Bach, Carlton Bellingham, Washington 0 0 0 0
Atkinson, Spencer Burlington, Washington 0 0 0 0
Perry, Jaxon Mount Vernon, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/25/2019 10:11:11 AM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Xu, Jay Burnaby, British Columbia 20 10 20 50 1
Killmer, Michael Bellingham, Washington 20 10 15 45 2
Kang, Jacob Mill Creek, Washington 15 20 5 40 3
Ly, Lucas Vancouver, British Columbia 15 5 15 35
Perry, Jaxon Mount Vernon, Washington 15 15 2 32
Noel, Rylan North Vancouver, British Columbia 10 2 15 27
Osten, Max Delta, British Columbia 1 15 10 26
Barrick, Adam Sammamish, Washington 5 15 2 22
Minhas, Abhay Burnaby, British Columbia 1 5 15 21
Bushey, Brooks La Conner, Washington 1 5 15 21
Atkinson, Spencer Burlington, Washington 1 1 15 17
Larrabee, Baylor Ferndale, Washington 5 2 10 17
Gudgeon, Bjorn Stanwood, Washington 15 1 1 17
Darar, Janav Vancouver, British Columbia 2 1 10 13
Thom, James Burnaby, British Columbia 1 10 1 12
Rork, Aidan Arlington, Washington 1 10 1 12
Bach, Carlton Bellingham, Washington 1 2 5 8
Mekelburg, Jacob Arlington, Washington 1 1 5 7
Zhao, Juju Woodinville, Washington 1 1 5 7
Artiaga, Logan Tacoma, Washington 5 1 1 7
Klein, Trevor Arlington, Washington 2 1 1 4
Wansink, Connor Burnaby, British Columbia 1 1 1 3
O'Connor, Leo Arlington, Washington 1 1 1 3
Scabar, Laird Surrey, British Columbia 1 1 1 3
Bumgardner, Noah Arlington, Washington 1 1 1 3
Lenius, Ian Arlington, Washington 1 1 1 3
Kooy, Billy Arlington, Washington 1 1 1 3
Smith, Peter Arlington, Washington 1 1 1 3
Pashkewych, Ian Gibsons, British Columbia 0 0 0 0
Boyd, Odin Oak Harbor, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/25/2019 10:11:11 AM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Xu, Jay Burnaby, British Columbia 25 15 15 55 1
Wansink, Connor Burnaby, British Columbia 25 15 15 55 1
Lenius, Ian Arlington, Washington 25 15 10 50 3
O'Connor, Leo Arlington, Washington 25 20 5 50
Zhao, Juju Woodinville, Washington 15 10 20 45
Ly, Lucas Vancouver, British Columbia 15 20 10 45
Artiaga, Logan Tacoma, Washington 15 25 2 42
Perry, Jaxon Mount Vernon, Washington 25 15 1 41
Mekelburg, Jacob Arlington, Washington 15 1 20 36
Minhas, Abhay Burnaby, British Columbia 5 15 15 35
Darar, Janav Vancouver, British Columbia 25 5 5 35
Atkinson, Spencer Burlington, Washington 5 20 5 30
Larrabee, Baylor Ferndale, Washington 20 5 5 30
Killmer, Michael Bellingham, Washington 10 15 1 26
Thom, James Burnaby, British Columbia 10 15 1 26
Noel, Rylan North Vancouver, British Columbia 20 5 1 26
Scabar, Laird Surrey, British Columbia 15 5 5 25
Osten, Max Delta, British Columbia 15 5 5 25
Barrick, Adam Sammamish, Washington 20 1 2 23
Bumgardner, Noah Arlington, Washington 20 2 1 23
Klein, Trevor Arlington, Washington 10 10 1 21
Kang, Jacob Mill Creek, Washington 10 5 2 17
Rork, Aidan Arlington, Washington 5 10 1 16
Gudgeon, Bjorn Stanwood, Washington 10 2 1 13
Kooy, Billy Arlington, Washington 5 5 1 11
Smith, Peter Arlington, Washington 1 5 1 7
Bushey, Brooks La Conner, Washington 5 1 1 7
Bach, Carlton Bellingham, Washington 1 1 2 4
Boyd, Odin Oak Harbor, Washington 0 0 0 0
Pashkewych, Ian Gibsons, British Columbia 0 0 0 0

1