DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/23/2019 2:17:16 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Zhang, Alex Richmond, British Columbia 54 50 35 139 1
Fortner, Tristan Mill Creek, Washington 30 35 60 125 2
Shuel, Seth Abbotsford, British Columbia 28 35 55 118 3
Wilson, Ben Burlington, Washington 37 27 46 110 A1
Zeng, Ethan Vancouver, British Columbia 26 35 45 106 A2
Beron, Jake Vancouver, British Columbia 32 30 37 99
Kralyevich, Lucas Woodinville, Washington 20 19 55 94
Baldwin, Ewan Victoria, British Columbia 29 27 30 86
Huston, Drew Abbotsford, British Columbia 23 11 45 79
Crain, Jonah Marysville, Washington 21 26 31 78
Smith, William Arlington, Washington 4 26 45 75
Brownell, Wyatt Burlington, Washington 16 27 31 74
Ku, Joey Redmond, Washington 10 35 28 73
Rowell, Carson Arlington, Washington 10 21 41 72
Duke, Caden Snohomish, Washington 22 23 26 71
Kralyevich, Finn Woodinville, Washington 20 14 32 66
O'Hara, Keaton North Vancouver, British 13 25 25 63
Lotay, Jeevyn Burnaby, British Columbia 14 7 41 62
Thom, Max Burnaby, British Columbia 18 16 27 61
Gudgeon, Reidar Stanwood, Washington 19 17 22 58
Reddicopp, Isaiah Abbotsford, British Columbia 22 8 27 57
Melvin, Taos Mill Creek, Washington 27 7 23 57
Tran, Khang Arlington, Washington 7 12 27 46
Osten, Jack Delta, British Columbia 12 4 22 38
Coghill, Toran Arlington, Washington 6 3 26 35
Kobus, Max Delta, British Columbia 0 3 31 34
Lenius, Cameron Arlington, Washington 4 3 26 33
Jacobs, Blake Stanwood, Washington 6 3 17 26
Burrows, Peter Seattle, Washington 0 0 0 0
Young, Blake Lake Stevens, Washington 0 0 0 0
Jacoby, Logan Bellingham, Washington 0 0 0 0
Rusko, Jay Arlington, Washington 0 0 0 0
Cave, Henry Arlington, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/23/2019 2:17:17 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Zhang, Alex Richmond, British Columbia 17 19 18 54 1
Wilson, Ben Burlington, Washington 0 18 19 37 2
Beron, Jake Vancouver, British Columbia 11 12 9 32 3
Fortner, Tristan Mill Creek, Washington 10 10 10 30
Baldwin, Ewan Victoria, British Columbia 0 15 14 29
Shuel, Seth Abbotsford, British Columbia 14 0 14 28
Melvin, Taos Mill Creek, Washington 10 6 11 27
Zeng, Ethan Vancouver, British Columbia 0 13 13 26
Huston, Drew Abbotsford, British Columbia 9 7 7 23
Duke, Caden Snohomish, Washington 9 4 9 22
Reddicopp, Isaiah Abbotsford, British Columbia 10 12 0 22
Crain, Jonah Marysville, Washington 8 7 6 21
Kralyevich, Lucas Woodinville, Washington 9 0 11 20
Kralyevich, Finn Woodinville, Washington 14 0 6 20
Gudgeon, Reidar Stanwood, Washington 9 3 7 19
Thom, Max Burnaby, British Columbia 9 9 0 18
Brownell, Wyatt Burlington, Washington 16 0 0 16
Lotay, Jeevyn Burnaby, British Columbia 14 0 0 14
O'Hara, Keaton North Vancouver, British 4 4 5 13
Osten, Jack Delta, British Columbia 12 0 0 12
Ku, Joey Redmond, Washington 0 3 7 10
Rowell, Carson Arlington, Washington 0 10 0 10
Tran, Khang Arlington, Washington 4 0 3 7
Jacobs, Blake Stanwood, Washington 0 3 3 6
Coghill, Toran Arlington, Washington 0 6 0 6
Smith, William Arlington, Washington 3 1 0 4
Lenius, Cameron Arlington, Washington 4 0 0 4
Kobus, Max Delta, British Columbia 0 0 0 0
Young, Blake Lake Stevens, Washington 0 0 0 0
Burrows, Peter Seattle, Washington 0 0 0 0
Jacoby, Logan Bellingham, Washington 0 0 0 0
Rusko, Jay Arlington, Washington 0 0 0 0
Cave, Henry Arlington, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/23/2019 2:17:17 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Zhang, Alex Richmond, British Columbia 20 15 15 50 1
Ku, Joey Redmond, Washington 5 15 15 35 2
Shuel, Seth Abbotsford, British Columbia 20 5 10 35 3
Fortner, Tristan Mill Creek, Washington 15 15 5 35
Zeng, Ethan Vancouver, British Columbia 15 15 5 35
Beron, Jake Vancouver, British Columbia 10 5 15 30
Baldwin, Ewan Victoria, British Columbia 20 2 5 27
Wilson, Ben Burlington, Washington 20 2 5 27
Brownell, Wyatt Burlington, Washington 20 5 2 27
Crain, Jonah Marysville, Washington 1 10 15 26
Smith, William Arlington, Washington 1 15 10 26
O'Hara, Keaton North Vancouver, British 10 5 10 25
Duke, Caden Snohomish, Washington 1 20 2 23
Rowell, Carson Arlington, Washington 1 15 5 21
Kralyevich, Lucas Woodinville, Washington 2 15 2 19
Gudgeon, Reidar Stanwood, Washington 2 5 10 17
Thom, Max Burnaby, British Columbia 5 1 10 16
Kralyevich, Finn Woodinville, Washington 10 2 2 14
Tran, Khang Arlington, Washington 1 1 10 12
Huston, Drew Abbotsford, British Columbia 1 5 5 11
Reddicopp, Isaiah Abbotsford, British Columbia 5 2 1 8
Melvin, Taos Mill Creek, Washington 1 1 5 7
Lotay, Jeevyn Burnaby, British Columbia 1 5 1 7
Osten, Jack Delta, British Columbia 1 2 1 4
Kobus, Max Delta, British Columbia 1 1 1 3
Lenius, Cameron Arlington, Washington 1 1 1 3
Jacobs, Blake Stanwood, Washington 1 1 1 3
Coghill, Toran Arlington, Washington 1 1 1 3
Burrows, Peter Seattle, Washington 0 0 0 0
Young, Blake Lake Stevens, Washington 0 0 0 0
Jacoby, Logan Bellingham, Washington 0 0 0 0
Rusko, Jay Arlington, Washington 0 0 0 0
Cave, Henry Arlington, Washington 0 0 0 0
Lake Padden GC
Tuesday, July 23, 2019 Updated 7/23/2019 2:17:17 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Fortner, Tristan Mill Creek, Washington 25 20 15 60 1
Shuel, Seth Abbotsford, British Columbia 25 15 15 55 2
Kralyevich, Lucas Woodinville, Washington 25 20 10 55 3
Wilson, Ben Burlington, Washington 25 20 1 46
Smith, William Arlington, Washington 25 10 10 45
Zeng, Ethan Vancouver, British Columbia 25 15 5 45
Huston, Drew Abbotsford, British Columbia 25 15 5 45
Rowell, Carson Arlington, Washington 20 20 1 41
Lotay, Jeevyn Burnaby, British Columbia 25 15 1 41
Beron, Jake Vancouver, British Columbia 15 20 2 37
Zhang, Alex Richmond, British Columbia 20 5 10 35
Kralyevich, Finn Woodinville, Washington 15 15 2 32
Crain, Jonah Marysville, Washington 15 15 1 31
Brownell, Wyatt Burlington, Washington 15 15 1 31
Kobus, Max Delta, British Columbia 15 15 1 31
Baldwin, Ewan Victoria, British Columbia 5 15 10 30
Ku, Joey Redmond, Washington 25 2 1 28
Thom, Max Burnaby, British Columbia 25 1 1 27
Reddicopp, Isaiah Abbotsford, British Columbia 25 1 1 27
Tran, Khang Arlington, Washington 25 1 1 27
Coghill, Toran Arlington, Washington 20 1 5 26
Duke, Caden Snohomish, Washington 10 15 1 26
Lenius, Cameron Arlington, Washington 15 10 1 26
O'Hara, Keaton North Vancouver, British 15 5 5 25
Melvin, Taos Mill Creek, Washington 20 2 1 23
Osten, Jack Delta, British Columbia 10 10 2 22
Gudgeon, Reidar Stanwood, Washington 20 1 1 22
Jacobs, Blake Stanwood, Washington 15 1 1 17
Young, Blake Lake Stevens, Washington 0 0 0 0
Jacoby, Logan Bellingham, Washington 0 0 0 0
Burrows, Peter Seattle, Washington 0 0 0 0
Rusko, Jay Arlington, Washington 0 0 0 0
Cave, Henry Arlington, Washington 0 0 0 0

1