DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Home Course
Monday, August 05, 2019 Updated 8/5/2019 2:40:58 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Xu, Jay Burnaby, British Columbia 63 45 45 153 1
Takeshita, Ryan Auburn, Washington 60 36 55 151 2
Dicks, Wilson Tacoma, Washington 57 35 55 147 A1
Sanchez, Sergio Everett, Washington 15 55 60 130 A2
Ly, Lucas Vancouver, British Columbia 35 45 50 130
Greenle, Liam Olympia, Washington 32 60 31 123
Au, Dylan Bellevue, Washington 36 45 40 121
Sun, Michael Bellevue, Washington 29 35 55 119
Huang, James Bellevue, Washington 51 22 45 118
Seong, Jeff Tacoma, Washington 38 40 35 113
Kim, Ryon Bellevue, Washington 41 31 31 103
Huang, Zach Sammamish, Washington 0 40 55 95
Killmer, Michael Bellingham, Washington 18 7 60 85
Sakagami, Jay Renton, Washington 10 31 30 71
Bordeaux, James University Place, Washington 0 0 0 0
The Home Course
Monday, August 05, 2019 Updated 8/5/2019 2:40:58 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Xu, Jay Burnaby, British Columbia 22 22 19 63 1
Takeshita, Ryan Auburn, Washington 18 21 21 60 2
Dicks, Wilson Tacoma, Washington 18 19 20 57 3
Huang, James Bellevue, Washington 16 18 17 51
Kim, Ryon Bellevue, Washington 0 20 21 41
Seong, Jeff Tacoma, Washington 0 19 19 38
Au, Dylan Bellevue, Washington 13 12 11 36
Ly, Lucas Vancouver, British Columbia 12 12 11 35
Greenle, Liam Olympia, Washington 9 12 11 32
Sun, Michael Bellevue, Washington 14 15 0 29
Killmer, Michael Bellingham, Washington 11 5 2 18
Sanchez, Sergio Everett, Washington 0 15 0 15
Sakagami, Jay Renton, Washington 0 10 0 10
Huang, Zach Sammamish, Washington 0 0 0 0
Bordeaux, James University Place, Washington 0 0 0 0
The Home Course
Monday, August 05, 2019 Updated 8/5/2019 2:40:59 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Greenle, Liam Olympia, Washington 20 15 25 60 1
Sanchez, Sergio Everett, Washington 20 20 15 55 2
Ly, Lucas Vancouver, British Columbia 10 15 20 45 3
Au, Dylan Bellevue, Washington 20 10 15 45
Xu, Jay Burnaby, British Columbia 20 15 10 45
Huang, Zach Sammamish, Washington 10 15 15 40
Seong, Jeff Tacoma, Washington 20 5 15 40
Takeshita, Ryan Auburn, Washington 1 15 20 36
Dicks, Wilson Tacoma, Washington 5 15 15 35
Sun, Michael Bellevue, Washington 15 15 5 35
Sakagami, Jay Renton, Washington 1 10 20 31
Kim, Ryon Bellevue, Washington 15 1 15 31
Huang, James Bellevue, Washington 10 10 2 22
Killmer, Michael Bellingham, Washington 5 1 1 7
Bordeaux, James University Place, Washington 0 0 0 0
The Home Course
Monday, August 05, 2019 Updated 8/5/2019 2:40:59 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Killmer, Michael Bellingham, Washington 25 15 20 60 1
Sanchez, Sergio Everett, Washington 25 20 15 60 2
Takeshita, Ryan Auburn, Washington 25 10 20 55 3
Dicks, Wilson Tacoma, Washington 25 15 15 55
Sun, Michael Bellevue, Washington 25 20 10 55
Huang, Zach Sammamish, Washington 25 20 10 55
Ly, Lucas Vancouver, British Columbia 25 15 10 50
Huang, James Bellevue, Washington 10 15 20 45
Xu, Jay Burnaby, British Columbia 20 15 10 45
Au, Dylan Bellevue, Washington 10 20 10 40
Seong, Jeff Tacoma, Washington 5 15 15 35
Kim, Ryon Bellevue, Washington 15 15 1 31
Greenle, Liam Olympia, Washington 25 5 1 31
Sakagami, Jay Renton, Washington 5 15 10 30
Bordeaux, James University Place, Washington 0 0 0 0

1