DCP

Drive, Chip & Putt Tee Times

COMPLETE RESULTS

Scoll down for individual skill results.
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:40:57 PM
Girls
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Morelli, Lucia Mercer Island, Washington 39 26 46 111 1
Nguyen, Brianna Renton, Washington 36 26 35 97 2
Wasankari, Alexa Yelm, Washington 16 16 26 58 3
Rajcich, Britt Aberdeen, Washington 19 21 12 52 A1
Russell, Bella Spanaway, Washington 3 5 42 50 A2
Hartman, Lucy Tacoma, Washington 4 4 41 49
Delaney, Tierney Spanaway, Washington 15 17 17 49
Blankenship, Melony Yelm, Washington 1 3 41 45
Mahler, Lexie Buckley, Washington 11 4 30 45
Peri, Maddi Lake Tapps, Washington 6 17 21 44
Mainio, Abby Aberdeen, Washington 9 16 17 42
Klemkow, Ella Buckley, Washington 0 0 0 0
Aubry, Maizey Puyallup, Washington 0 0 0 0
Klemkow, Alle Buckley, Washington 0 0 0 0
Troeh, Annie Aberdeen, Washington 0 0 0 0
Sloboda, Soleil Lakewood, Washington 0 0 0 0
McCracken, Kaitlyn Aberdeen, Washington 0 0 0 0
Sanabria, Shayalanni Tacoma, Washington 0 0 0 0
Marsh, Alivia Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:40:57 PM
Girls
12-13
DRIVING RESULTS

D1
D2
D3
Total
Morelli, Lucia Mercer Island, Washington 12 14 13 39 1
Nguyen, Brianna Renton, Washington 12 12 12 36 2
Rajcich, Britt Aberdeen, Washington 8 11 0 19 3
Wasankari, Alexa Yelm, Washington 10 0 6 16
Delaney, Tierney Spanaway, Washington 10 3 2 15
Mahler, Lexie Buckley, Washington 4 4 3 11
Mainio, Abby Aberdeen, Washington 3 0 6 9
Peri, Maddi Lake Tapps, Washington 2 2 2 6
Hartman, Lucy Tacoma, Washington 2 1 1 4
Russell, Bella Spanaway, Washington 1 2 0 3
Blankenship, Melony Yelm, Washington 0 1 0 1
Klemkow, Ella Buckley, Washington 0 0 0 0
Aubry, Maizey Puyallup, Washington 0 0 0 0
Klemkow, Alle Buckley, Washington 0 0 0 0
Troeh, Annie Aberdeen, Washington 0 0 0 0
Sloboda, Soleil Lakewood, Washington 0 0 0 0
McCracken, Kaitlyn Aberdeen, Washington 0 0 0 0
Sanabria, Shayalanni Tacoma, Washington 0 0 0 0
Marsh, Alivia Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:40:57 PM
Girls
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Morelli, Lucia Mercer Island, Washington 1 10 15 26 1
Nguyen, Brianna Renton, Washington 1 15 10 26 2
Rajcich, Britt Aberdeen, Washington 10 1 10 21 3
Peri, Maddi Lake Tapps, Washington 1 15 1 17
Delaney, Tierney Spanaway, Washington 15 1 1 17
Mainio, Abby Aberdeen, Washington 1 10 5 16
Wasankari, Alexa Yelm, Washington 10 5 1 16
Russell, Bella Spanaway, Washington 2 2 1 5
Mahler, Lexie Buckley, Washington 1 2 1 4
Hartman, Lucy Tacoma, Washington 2 1 1 4
Blankenship, Melony Yelm, Washington 1 1 1 3
Klemkow, Ella Buckley, Washington 0 0 0 0
Aubry, Maizey Puyallup, Washington 0 0 0 0
Klemkow, Alle Buckley, Washington 0 0 0 0
Troeh, Annie Aberdeen, Washington 0 0 0 0
Sloboda, Soleil Lakewood, Washington 0 0 0 0
McCracken, Kaitlyn Aberdeen, Washington 0 0 0 0
Sanabria, Shayalanni Tacoma, Washington 0 0 0 0
Marsh, Alivia Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:40:57 PM
Girls
12-13
PUTTING RESULTS

P1
P2
P3
Total
Morelli, Lucia Mercer Island, Washington 20 25 1 46 1
Russell, Bella Spanaway, Washington 20 20 2 42 2
Blankenship, Melony Yelm, Washington 25 15 1 41 3
Hartman, Lucy Tacoma, Washington 25 15 1 41 3
Nguyen, Brianna Renton, Washington 15 15 5 35
Mahler, Lexie Buckley, Washington 10 10 10 30
Wasankari, Alexa Yelm, Washington 15 10 1 26
Peri, Maddi Lake Tapps, Washington 15 5 1 21
Mainio, Abby Aberdeen, Washington 5 10 2 17
Delaney, Tierney Spanaway, Washington 15 1 1 17
Rajcich, Britt Aberdeen, Washington 10 1 1 12
Klemkow, Ella Buckley, Washington 0 0 0 0
Aubry, Maizey Puyallup, Washington 0 0 0 0
Klemkow, Alle Buckley, Washington 0 0 0 0
Troeh, Annie Aberdeen, Washington 0 0 0 0
Sloboda, Soleil Lakewood, Washington 0 0 0 0
McCracken, Kaitlyn Aberdeen, Washington 0 0 0 0
Sanabria, Shayalanni Tacoma, Washington 0 0 0 0
Marsh, Alivia Sumner, Washington 0 0 0 0

1