DCP

Drive, Chip & Putt Tee Times

COMPLETE RESULTS

Scoll down for individual skill results.
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:43:17 PM
Girls
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Zhang, Angela Bellevue, Washington 28 37 50 115 1
Zhao, Vivian Port Moody, BC 30 17 41 88 2
Wang, Kendria Sammamish, Washington 4 35 35 74 3
Zhao, Lilian Port Moody, BC 27 12 30 69
HanWei, Arden Bellevue, Washington 25 12 31 68
Fernando, Leah Kirkland, Washington 16 8 40 64
Arnold, Taylor Buckley, Washington 10 8 41 59
Ockfen, Signe Lakewood, Washington 9 23 27 59
Passey, Celeste Lacey, Washington 3 4 50 57
Yancey, Jemma Puyallup, Washington 10 11 31 52
Brown, Zoey Tacoma, Washington 1 11 36 48
Blankenship, Brooke Yelm, Washington 7 18 22 47
King, Joey Cosmopolis, Washington 7 18 18 43
Stilli, Addison Puyallup, Washington 14 3 23 40
Neeley, Edith Puyallup, Washington 8 12 20 40
Flynn, Jacquelynn Bonney Lake, Washington 9 11 18 38
Su, Irene Newcastle, Washington 9 3 16 28
O'Neal, Kyla Gig Harbor, Washington 6 3 8 17
Horwath, Ella Tacoma, Washington 0 0 0 0
Marsh, Camille Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:43:17 PM
Girls
10-11
DRIVING RESULTS

D1
D2
D3
Total
Zhao, Vivian Port Moody, BC 10 9 11 30 1
Zhang, Angela Bellevue, Washington 0 14 14 28 2
Zhao, Lilian Port Moody, BC 9 9 9 27 3
HanWei, Arden Bellevue, Washington 13 12 0 25
Fernando, Leah Kirkland, Washington 7 5 4 16
Stilli, Addison Puyallup, Washington 6 4 4 14
Yancey, Jemma Puyallup, Washington 0 6 4 10
Arnold, Taylor Buckley, Washington 3 4 3 10
Su, Irene Newcastle, Washington 3 2 4 9
Flynn, Jacquelynn Bonney Lake, Washington 3 4 2 9
Ockfen, Signe Lakewood, Washington 5 4 0 9
Neeley, Edith Puyallup, Washington 4 2 2 8
Blankenship, Brooke Yelm, Washington 4 2 1 7
King, Joey Cosmopolis, Washington 3 4 0 7
O'Neal, Kyla Gig Harbor, Washington 2 0 4 6
Wang, Kendria Sammamish, Washington 0 4 0 4
Passey, Celeste Lacey, Washington 1 2 0 3
Brown, Zoey Tacoma, Washington 0 0 1 1
Horwath, Ella Tacoma, Washington 0 0 0 0
Marsh, Camille Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:43:17 PM
Girls
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Zhang, Angela Bellevue, Washington 15 2 20 37 1
Wang, Kendria Sammamish, Washington 15 10 10 35 2
Ockfen, Signe Lakewood, Washington 20 2 1 23 3
Blankenship, Brooke Yelm, Washington 1 2 15 18
King, Joey Cosmopolis, Washington 2 15 1 18
Zhao, Vivian Port Moody, BC 5 2 10 17
HanWei, Arden Bellevue, Washington 5 5 2 12
Neeley, Edith Puyallup, Washington 1 10 1 12
Zhao, Lilian Port Moody, BC 1 10 1 12
Brown, Zoey Tacoma, Washington 1 5 5 11
Yancey, Jemma Puyallup, Washington 1 5 5 11
Flynn, Jacquelynn Bonney Lake, Washington 5 5 1 11
Fernando, Leah Kirkland, Washington 1 5 2 8
Arnold, Taylor Buckley, Washington 1 5 2 8
Passey, Celeste Lacey, Washington 1 2 1 4
Stilli, Addison Puyallup, Washington 1 1 1 3
O'Neal, Kyla Gig Harbor, Washington 1 1 1 3
Su, Irene Newcastle, Washington 1 1 1 3
Horwath, Ella Tacoma, Washington 0 0 0 0
Marsh, Camille Sumner, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:43:17 PM
Girls
10-11
PUTTING RESULTS

P1
P2
P3
Total
Zhang, Angela Bellevue, Washington 20 15 15 50 1
Passey, Celeste Lacey, Washington 25 10 15 50 2
Arnold, Taylor Buckley, Washington 25 15 1 41 3
Zhao, Vivian Port Moody, BC 25 15 1 41 3
Fernando, Leah Kirkland, Washington 20 10 10 40
Brown, Zoey Tacoma, Washington 25 10 1 36
Wang, Kendria Sammamish, Washington 15 10 10 35
Yancey, Jemma Puyallup, Washington 15 15 1 31
HanWei, Arden Bellevue, Washington 15 15 1 31
Zhao, Lilian Port Moody, BC 10 15 5 30
Ockfen, Signe Lakewood, Washington 20 2 5 27
Stilli, Addison Puyallup, Washington 1 20 2 23
Blankenship, Brooke Yelm, Washington 20 1 1 22
Neeley, Edith Puyallup, Washington 10 5 5 20
King, Joey Cosmopolis, Washington 15 1 2 18
Flynn, Jacquelynn Bonney Lake, Washington 15 2 1 18
Su, Irene Newcastle, Washington 5 10 1 16
O'Neal, Kyla Gig Harbor, Washington 5 2 1 8
Horwath, Ella Tacoma, Washington 0 0 0 0
Marsh, Camille Sumner, Washington 0 0 0 0

1