DCP

Drive, Chip & Putt Tee Times

COMPLETE RESULTS

Scoll down for individual skill results.
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 10:40:37 AM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Suh, Brandon Mill Creek, Washington 48 40 40 128 1
Carswell, Denby Burnaby, BC 56 45 25 126 2
Masenheimer, Michael Puyallup, Washington 30 40 40 110 3
Wicklander, Cole Tacoma, Washington 15 35 47 97 A1
Maulding, Brock Lake Tapps, Washington 18 35 40 93 A2
Jung, Nicolas Sumner, Washington 34 13 42 89
Myers, Hayden Kent, Washington 27 26 36 89
Turner, Jack Edgewood, Washington 16 32 40 88
Nixon, John Puyallup, Washington 29 3 45 77
Mam, Carter Tacoma, Washington 27 12 37 76
Burns, Maxwell Lakewood, Washington 19 25 32 76
Buck, Noah Puyallup, Washington 19 26 31 76
Yancey, Justice Puyallup, Washington 37 12 27 76
O'Connell, Riley Puyallup, Washington 19 16 40 75
Chang, Elsdon Kent, Washington 14 13 45 72
Riebli, Evan Bonney Lake, Washington 28 12 32 72
Sprouse, Drew Carbonado, Washington 15 36 17 68
Vacca, Prisco Auburn, Washington 15 22 26 63
Greer, Joseph Tacoma, Washington 22 7 31 60
Solis, Preston Olympia, Washington 17 4 35 56
Martin, Jackson Orting, Washington 14 20 21 55
Sloboda, Stanley Lakewood, Washington 0 0 0 0
Haynes, Ben Lakewood, Washington 0 0 0 0
Lee, Charis Federal Way, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 10:40:37 AM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Carswell, Denby Burnaby, BC 19 18 19 56 1
Suh, Brandon Mill Creek, Washington 16 15 17 48 2
Yancey, Justice Puyallup, Washington 17 4 16 37 3
Jung, Nicolas Sumner, Washington 12 10 12 34
Masenheimer, Michael Puyallup, Washington 0 14 16 30
Nixon, John Puyallup, Washington 15 14 0 29
Riebli, Evan Bonney Lake, Washington 15 0 13 28
Myers, Hayden Kent, Washington 12 0 15 27
Mam, Carter Tacoma, Washington 13 14 0 27
Greer, Joseph Tacoma, Washington 0 10 12 22
Buck, Noah Puyallup, Washington 0 15 4 19
Burns, Maxwell Lakewood, Washington 0 19 0 19
O'Connell, Riley Puyallup, Washington 9 10 0 19
Maulding, Brock Lake Tapps, Washington 0 0 18 18
Solis, Preston Olympia, Washington 7 5 5 17
Turner, Jack Edgewood, Washington 0 0 16 16
Wicklander, Cole Tacoma, Washington 0 15 0 15
Sprouse, Drew Carbonado, Washington 0 15 0 15
Vacca, Prisco Auburn, Washington 15 0 0 15
Martin, Jackson Orting, Washington 4 0 10 14
Chang, Elsdon Kent, Washington 14 0 0 14
Sloboda, Stanley Lakewood, Washington 0 0 0 0
Lee, Charis Federal Way, Washington 0 0 0 0
Haynes, Ben Lakewood, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 10:40:37 AM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Carswell, Denby Burnaby, BC 10 15 20 45 1
Masenheimer, Michael Puyallup, Washington 5 15 20 40 2
Suh, Brandon Mill Creek, Washington 15 15 10 40 3
Sprouse, Drew Carbonado, Washington 1 20 15 36
Maulding, Brock Lake Tapps, Washington 5 15 15 35
Wicklander, Cole Tacoma, Washington 15 10 10 35
Turner, Jack Edgewood, Washington 10 20 2 32
Myers, Hayden Kent, Washington 1 5 20 26
Buck, Noah Puyallup, Washington 1 10 15 26
Burns, Maxwell Lakewood, Washington 5 15 5 25
Vacca, Prisco Auburn, Washington 2 15 5 22
Martin, Jackson Orting, Washington 5 10 5 20
O'Connell, Riley Puyallup, Washington 10 5 1 16
Jung, Nicolas Sumner, Washington 10 1 2 13
Chang, Elsdon Kent, Washington 10 1 2 13
Mam, Carter Tacoma, Washington 1 1 10 12
Yancey, Justice Puyallup, Washington 1 1 10 12
Riebli, Evan Bonney Lake, Washington 2 5 5 12
Greer, Joseph Tacoma, Washington 1 5 1 7
Solis, Preston Olympia, Washington 1 2 1 4
Nixon, John Puyallup, Washington 1 1 1 3
Sloboda, Stanley Lakewood, Washington 0 0 0 0
Haynes, Ben Lakewood, Washington 0 0 0 0
Lee, Charis Federal Way, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 10:40:37 AM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Wicklander, Cole Tacoma, Washington 25 20 2 47 1
Nixon, John Puyallup, Washington 15 15 15 45 2
Chang, Elsdon Kent, Washington 25 15 5 45 3
Jung, Nicolas Sumner, Washington 20 20 2 42
Masenheimer, Michael Puyallup, Washington 5 15 20 40
Turner, Jack Edgewood, Washington 20 5 15 40
Maulding, Brock Lake Tapps, Washington 25 10 5 40
Suh, Brandon Mill Creek, Washington 25 10 5 40
O'Connell, Riley Puyallup, Washington 25 10 5 40
Mam, Carter Tacoma, Washington 20 15 2 37
Myers, Hayden Kent, Washington 25 1 10 36
Solis, Preston Olympia, Washington 15 10 10 35
Riebli, Evan Bonney Lake, Washington 15 15 2 32
Burns, Maxwell Lakewood, Washington 15 15 2 32
Greer, Joseph Tacoma, Washington 15 1 15 31
Buck, Noah Puyallup, Washington 15 15 1 31
Yancey, Justice Puyallup, Washington 25 1 1 27
Vacca, Prisco Auburn, Washington 15 10 1 26
Carswell, Denby Burnaby, BC 10 5 10 25
Martin, Jackson Orting, Washington 15 5 1 21
Sprouse, Drew Carbonado, Washington 5 10 2 17
Sloboda, Stanley Lakewood, Washington 0 0 0 0
Haynes, Ben Lakewood, Washington 0 0 0 0
Lee, Charis Federal Way, Washington 0 0 0 0

1