DCP

Drive, Chip & Putt Tee Times

COMPLETE RESULTS

Scoll down for individual skill results.
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:01:32 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Bordeaux, James University Place, Washington 30 50 50 130 1
Seong, Jeff Tacoma, Washington 58 21 45 124 2
Takeshita, Ryan Auburn, Washington 54 27 40 121 3
Bao, Brandon Auburn, Washington 30 36 45 111 A1
Mahar, Paddy Shoreline, Washington 33 25 47 105 A2
Nguyen, Ethan Renton, Washington 41 17 35 93
Squires, Cian Orting, Washington 18 45 27 90
Bao, Aiden Auburn, Washington 23 35 31 89
Wyrick, Luke Mukilteo, Washington 25 4 50 79
Neeley, Elliott Puyallup, Washington 12 16 50 78
Halverstadt, Benjamin Chehalis, Washington 37 4 35 76
Boden, Jakob Issaquah, Washington 11 22 40 73
McCabe, Tommy Lake Tapps, Washington 26 21 26 73
Wang, Benjamin Kirkland, Washington 21 3 45 69
Guarisco, Jovanni Aberdeen, Washington 21 3 41 65
Robertson, Justin University Place, Washington 23 17 21 61
O'Neal, Tristan Gig Harbor, Washington 16 12 31 59
Arnold, Mason Buckley, Washington 17 11 27 55
Root, Gavin Montesano, Washington 4 4 45 53
Evans, Kary Bonney Lake, Washington 17 3 31 51
Alwert, Jordan Tacoma, Washington 0 9 40 49
Tatarian, Samuel Lacey, Washington 12 3 31 46
Pritchett, Calvin Graham, Washington 27 8 7 42
Seamount/Meconi, Wayne Tacoma, Washington 12 3 17 32
Johnson, Charlie Lake Tapps, Washington 10 3 3 16
Haynes, Jack Lakewood, Washington 0 0 0 0
Potter, Brennan Auburn, Washington 0 0 0 0
Liu, William Bellevue, Washington 0 0 0 0
Liu, Charles Bellevue, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:01:32 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Seong, Jeff Tacoma, Washington 19 19 20 58 1
Takeshita, Ryan Auburn, Washington 18 18 18 54 2
Nguyen, Ethan Renton, Washington 14 14 13 41 3
Halverstadt, Benjamin Chehalis, Washington 13 12 12 37
Mahar, Paddy Shoreline, Washington 17 16 0 33
Bordeaux, James University Place, Washington 0 15 15 30
Bao, Brandon Auburn, Washington 10 10 10 30
Pritchett, Calvin Graham, Washington 0 14 13 27
McCabe, Tommy Lake Tapps, Washington 13 13 0 26
Wyrick, Luke Mukilteo, Washington 9 8 8 25
Robertson, Justin University Place, Washington 8 0 15 23
Bao, Aiden Auburn, Washington 0 11 12 23
Guarisco, Jovanni Aberdeen, Washington 2 11 8 21
Wang, Benjamin Kirkland, Washington 12 9 0 21
Squires, Cian Orting, Washington 8 10 0 18
Evans, Kary Bonney Lake, Washington 0 8 9 17
Arnold, Mason Buckley, Washington 10 0 7 17
O'Neal, Tristan Gig Harbor, Washington 1 2 13 16
Tatarian, Samuel Lacey, Washington 4 5 3 12
Seamount/Meconi, Wayne Tacoma, Washington 8 2 2 12
Neeley, Elliott Puyallup, Washington 4 8 0 12
Boden, Jakob Issaquah, Washington 0 11 0 11
Johnson, Charlie Lake Tapps, Washington 3 3 4 10
Root, Gavin Montesano, Washington 0 0 4 4
Potter, Brennan Auburn, Washington 0 0 0 0
Alwert, Jordan Tacoma, Washington 0 0 0 0
Haynes, Jack Lakewood, Washington 0 0 0 0
Liu, William Bellevue, Washington 0 0 0 0
Liu, Charles Bellevue, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:01:32 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Bordeaux, James University Place, Washington 20 15 15 50 1
Squires, Cian Orting, Washington 10 15 20 45 2
Bao, Brandon Auburn, Washington 1 20 15 36 3
Bao, Aiden Auburn, Washington 5 15 15 35
Takeshita, Ryan Auburn, Washington 2 15 10 27
Mahar, Paddy Shoreline, Washington 5 10 10 25
Boden, Jakob Issaquah, Washington 10 10 2 22
Seong, Jeff Tacoma, Washington 10 1 10 21
McCabe, Tommy Lake Tapps, Washington 10 10 1 21
Nguyen, Ethan Renton, Washington 1 15 1 17
Robertson, Justin University Place, Washington 1 15 1 17
Neeley, Elliott Puyallup, Washington 5 1 10 16
O'Neal, Tristan Gig Harbor, Washington 1 10 1 12
Arnold, Mason Buckley, Washington 1 5 5 11
Alwert, Jordan Tacoma, Washington 2 5 2 9
Pritchett, Calvin Graham, Washington 2 1 5 8
Root, Gavin Montesano, Washington 1 1 2 4
Wyrick, Luke Mukilteo, Washington 1 2 1 4
Halverstadt, Benjamin Chehalis, Washington 1 2 1 4
Tatarian, Samuel Lacey, Washington 1 1 1 3
Wang, Benjamin Kirkland, Washington 1 1 1 3
Johnson, Charlie Lake Tapps, Washington 1 1 1 3
Evans, Kary Bonney Lake, Washington 1 1 1 3
Guarisco, Jovanni Aberdeen, Washington 1 1 1 3
Seamount/Meconi, Wayne Tacoma, Washington 1 1 1 3
Haynes, Jack Lakewood, Washington 0 0 0 0
Potter, Brennan Auburn, Washington 0 0 0 0
Liu, William Bellevue, Washington 0 0 0 0
Liu, Charles Bellevue, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 1:01:32 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Bordeaux, James University Place, Washington 25 10 15 50 1
Wyrick, Luke Mukilteo, Washington 25 15 10 50 2
Neeley, Elliott Puyallup, Washington 20 25 5 50 3
Mahar, Paddy Shoreline, Washington 25 2 20 47
Bao, Brandon Auburn, Washington 20 15 10 45
Root, Gavin Montesano, Washington 25 10 10 45
Seong, Jeff Tacoma, Washington 25 15 5 45
Wang, Benjamin Kirkland, Washington 25 15 5 45
Guarisco, Jovanni Aberdeen, Washington 25 15 1 41
Boden, Jakob Issaquah, Washington 20 5 15 40
Alwert, Jordan Tacoma, Washington 10 25 5 40
Takeshita, Ryan Auburn, Washington 15 20 5 40
Halverstadt, Benjamin Chehalis, Washington 15 10 10 35
Nguyen, Ethan Renton, Washington 20 5 10 35
Tatarian, Samuel Lacey, Washington 20 1 10 31
O'Neal, Tristan Gig Harbor, Washington 25 1 5 31
Bao, Aiden Auburn, Washington 15 15 1 31
Evans, Kary Bonney Lake, Washington 20 10 1 31
Arnold, Mason Buckley, Washington 25 1 1 27
Squires, Cian Orting, Washington 25 1 1 27
McCabe, Tommy Lake Tapps, Washington 15 10 1 26
Robertson, Justin University Place, Washington 5 15 1 21
Seamount/Meconi, Wayne Tacoma, Washington 15 1 1 17
Pritchett, Calvin Graham, Washington 5 1 1 7
Johnson, Charlie Lake Tapps, Washington 1 1 1 3
Haynes, Jack Lakewood, Washington 0 0 0 0
Potter, Brennan Auburn, Washington 0 0 0 0
Liu, William Bellevue, Washington 0 0 0 0
Liu, Charles Bellevue, Washington 0 0 0 0

1