DCP

Drive, Chip & Putt Tee Times

COMPLETE RESULTS

Scoll down for individual skill results.
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:40:56 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Bronson, Bryce Sumner, Washington 36 36 27 99 1
Romine, Ty Kent, Washington 16 32 40 88 2
Villasenor, Aston Newcastle, Washington 21 31 26 78 3
Webb, Wyatt Enumclaw, Washington 29 12 36 77 A1
Nitsche, Ian Enumclaw, Washington 12 21 40 73 A2
Wasankari, Jax Yelm, Washington 7 30 32 69
Burgess, Malik Lakewood, Washington 21 3 37 61
Sprouffske, Thomas Rainier, Washington 13 26 22 61
Moser, Luke Bonney Lake, Washington 3 3 50 56
Erkers, Tanner Orting, Washington 7 12 36 55
Lyons, Callum Tacoma, Washington 24 3 27 54
Becker, Mason Tumwater, Washington 14 3 30 47
Frerichs, Vance Anacortes, Washington 30 9 5 44
Boots, Turner Puyallup, Washington 10 21 12 43
Koch, Miller Auburn, Washington 21 3 17 41
Hanson, Gage Orting, Washington 5 3 32 40
Johnson, Cy Lake Tapps, Washington 0 11 22 33
Anderson, Darius Puyallup, Washington 2 3 25 30
Chalasani, Satya Sai Tumwater, Washington 5 7 16 28
Peri, Zach Lake Tapps, Washington 7 3 11 21
Specht, Griffin Dupont, Washington 2 3 4 9
Wicklander, Carter Tacoma, Washington 0 0 0 0
Cockrell, Cameron Lakewood, Washington 0 0 0 0
Riebli, Tyler Bonney Lake, Washington 0 0 0 0
Manos, Bryson Portland, Oregon 0 0 0 0
Garrison, Brock Lake Tapps, Washington 0 0 0 0
Turner, Parker Edgewood, Washington 0 0 0 0
Erkers, Tanner Orting, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:40:56 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Bronson, Bryce Sumner, Washington 12 11 13 36 1
Frerichs, Vance Anacortes, Washington 11 10 9 30 2
Webb, Wyatt Enumclaw, Washington 10 10 9 29 3
Lyons, Callum Tacoma, Washington 0 12 12 24
Villasenor, Aston Newcastle, Washington 0 11 10 21
Koch, Miller Auburn, Washington 11 3 7 21
Burgess, Malik Lakewood, Washington 12 2 7 21
Romine, Ty Kent, Washington 5 3 8 16
Becker, Mason Tumwater, Washington 0 2 12 14
Sprouffske, Thomas Rainier, Washington 4 4 5 13
Nitsche, Ian Enumclaw, Washington 0 0 12 12
Boots, Turner Puyallup, Washington 6 2 2 10
Wasankari, Jax Yelm, Washington 0 0 7 7
Erkers, Tanner Orting, Washington 2 0 5 7
Peri, Zach Lake Tapps, Washington 5 0 2 7
Hanson, Gage Orting, Washington 0 5 0 5
Chalasani, Satya Sai Tumwater, Washington 5 0 0 5
Moser, Luke Bonney Lake, Washington 0 3 0 3
Anderson, Darius Puyallup, Washington 0 0 2 2
Specht, Griffin Dupont, Washington 2 0 0 2
Wicklander, Carter Tacoma, Washington 0 0 0 0
Cockrell, Cameron Lakewood, Washington 0 0 0 0
Riebli, Tyler Bonney Lake, Washington 0 0 0 0
Manos, Bryson Portland, Oregon 0 0 0 0
Johnson, Cy Lake Tapps, Washington 0 0 0 0
Garrison, Brock Lake Tapps, Washington 0 0 0 0
Turner, Parker Edgewood, Washington 0 0 0 0
Erkers, Tanner Orting, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:40:56 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Bronson, Bryce Sumner, Washington 1 20 15 36 1
Romine, Ty Kent, Washington 2 10 20 32 2
Villasenor, Aston Newcastle, Washington 10 1 20 31 3
Wasankari, Jax Yelm, Washington 10 15 5 30
Sprouffske, Thomas Rainier, Washington 15 10 1 26
Boots, Turner Puyallup, Washington 1 10 10 21
Nitsche, Ian Enumclaw, Washington 15 5 1 21
Erkers, Tanner Orting, Washington 1 1 10 12
Webb, Wyatt Enumclaw, Washington 10 1 1 12
Johnson, Cy Lake Tapps, Washington 1 5 5 11
Frerichs, Vance Anacortes, Washington 2 2 5 9
Chalasani, Satya Sai Tumwater, Washington 5 1 1 7
Hanson, Gage Orting, Washington 1 1 1 3
Specht, Griffin Dupont, Washington 1 1 1 3
Peri, Zach Lake Tapps, Washington 1 1 1 3
Koch, Miller Auburn, Washington 1 1 1 3
Burgess, Malik Lakewood, Washington 1 1 1 3
Moser, Luke Bonney Lake, Washington 1 1 1 3
Lyons, Callum Tacoma, Washington 1 1 1 3
Becker, Mason Tumwater, Washington 1 1 1 3
Anderson, Darius Puyallup, Washington 1 1 1 3
Wicklander, Carter Tacoma, Washington 0 0 0 0
Riebli, Tyler Bonney Lake, Washington 0 0 0 0
Erkers, Tanner Orting, Washington 0 0 0 0
Manos, Bryson Portland, Oregon 0 0 0 0
Garrison, Brock Lake Tapps, Washington 0 0 0 0
Turner, Parker Edgewood, Washington 0 0 0 0
Cockrell, Cameron Lakewood, Washington 0 0 0 0
High Cedars Golf Club
Sunday, June 9, 2019 Updated 6/9/2019 4:40:56 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Moser, Luke Bonney Lake, Washington 15 25 10 50 1
Nitsche, Ian Enumclaw, Washington 20 15 5 40 2
Romine, Ty Kent, Washington 20 15 5 40 2
Burgess, Malik Lakewood, Washington 20 2 15 37
Webb, Wyatt Enumclaw, Washington 15 20 1 36
Erkers, Tanner Orting, Washington 25 10 1 36
Hanson, Gage Orting, Washington 20 10 2 32
Wasankari, Jax Yelm, Washington 25 5 2 32
Becker, Mason Tumwater, Washington 15 5 10 30
Bronson, Bryce Sumner, Washington 15 10 2 27
Lyons, Callum Tacoma, Washington 20 5 2 27
Villasenor, Aston Newcastle, Washington 15 10 1 26
Anderson, Darius Puyallup, Washington 10 10 5 25
Sprouffske, Thomas Rainier, Washington 20 1 1 22
Johnson, Cy Lake Tapps, Washington 20 1 1 22
Koch, Miller Auburn, Washington 15 1 1 17
Chalasani, Satya Sai Tumwater, Washington 10 5 1 16
Boots, Turner Puyallup, Washington 10 1 1 12
Peri, Zach Lake Tapps, Washington 5 5 1 11
Frerichs, Vance Anacortes, Washington 2 1 2 5
Specht, Griffin Dupont, Washington 2 1 1 4
Wicklander, Carter Tacoma, Washington 0 0 0 0
Riebli, Tyler Bonney Lake, Washington 0 0 0 0
Cockrell, Cameron Lakewood, Washington 0 0 0 0
Manos, Bryson Portland, Oregon 0 0 0 0
Turner, Parker Edgewood, Washington 0 0 0 0
Garrison, Brock Lake Tapps, Washington 0 0 0 0
Erkers, Tanner Orting, Washington 0 0 0 0

1