DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Emerald Valley GC
Saturday, June 22, 2019 Updated 6/22/2019 10:55:38 AM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Scott, Harrison Roseburg, Oregon 44 40 42 126 1
Tseng, Alexander Portland, Oregon 36 45 26 107 2
Darland, Tucker Eugene, Oregon 30 30 35 95 3
Klampe, Ryan Florence, Oregon 16 27 51 94 A1
Hartwell, Davis Klamath Falls, Oregon 33 17 36 86 A2
Mann, Cannon Eugene, Oregon 15 12 55 82
Rogers, Lamar Eugene, Oregon 42 18 4 64
Reich, Ryder Eugene, Oregon 10 7 31 48
Southard, Robert Albany, Oregon 10 12 7 29
Peterson, Noah Eugene, Oregon 12 4 7 23
Cutler, Jack Eugene, Oregon 0 0 0 0
Emerald Valley GC
Saturday, June 22, 2019 Updated 6/22/2019 10:55:38 AM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Scott, Harrison Roseburg, Oregon 12 16 16 44 1
Rogers, Lamar Eugene, Oregon 14 13 15 42 2
Tseng, Alexander Portland, Oregon 18 0 18 36 3
Hartwell, Davis Klamath Falls, Oregon 16 17 0 33
Darland, Tucker Eugene, Oregon 0 17 13 30
Klampe, Ryan Florence, Oregon 16 0 0 16
Mann, Cannon Eugene, Oregon 15 0 0 15
Peterson, Noah Eugene, Oregon 0 8 4 12
Reich, Ryder Eugene, Oregon 0 0 10 10
Southard, Robert Albany, Oregon 0 0 10 10
Cutler, Jack Eugene, Oregon 0 0 0 0
Emerald Valley GC
Saturday, June 22, 2019 Updated 6/22/2019 10:55:38 AM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Tseng, Alexander Portland, Oregon 20 5 20 45 1
Scott, Harrison Roseburg, Oregon 20 10 10 40 2
Darland, Tucker Eugene, Oregon 15 10 5 30 3
Klampe, Ryan Florence, Oregon 20 5 2 27
Rogers, Lamar Eugene, Oregon 2 15 1 18
Hartwell, Davis Klamath Falls, Oregon 5 2 10 17
Mann, Cannon Eugene, Oregon 1 1 10 12
Southard, Robert Albany, Oregon 1 1 10 12
Reich, Ryder Eugene, Oregon 1 1 5 7
Peterson, Noah Eugene, Oregon 1 1 2 4
Cutler, Jack Eugene, Oregon 0 0 0 0
Emerald Valley GC
Saturday, June 22, 2019 Updated 6/22/2019 10:55:38 AM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Mann, Cannon Eugene, Oregon 15 25 15 55 1
Klampe, Ryan Florence, Oregon 25 25 1 51 2
Scott, Harrison Roseburg, Oregon 25 2 15 42 3
Hartwell, Davis Klamath Falls, Oregon 25 1 10 36
Darland, Tucker Eugene, Oregon 15 5 15 35
Reich, Ryder Eugene, Oregon 20 10 1 31
Tseng, Alexander Portland, Oregon 15 1 10 26
Peterson, Noah Eugene, Oregon 5 1 1 7
Southard, Robert Albany, Oregon 5 1 1 7
Rogers, Lamar Eugene, Oregon 2 1 1 4
Cutler, Jack Eugene, Oregon 0 0 0 0

1