DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:42:22 PM
Girls
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Naik, Maya Lake Oswego, Oregon 6 21 40 67 1
Conser, Madeleine Portland, Oregon 20 21 26 67 2
Cohen, Willow White Salmon, Washington 15 18 28 61 3
Pierce, Caitlin Portland, Oregon 11 25 21 57 A1
Lorence, Jordyn Beaverton, Oregon 23 21 13 57 A2
Harris, Marlowe Portland, Oregon 10 7 27 44
Willott, Stella Portland, Oregon 1 12 27 40
Slowik, Norah Portland, Oregon 4 3 24 31
Barnes, Isla Portland, Oregon 7 3 3 13
Burchett, Sophia Washougal, Washington 0 0 0 0
Nicklas, Keelie Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:42:22 PM
Girls
10-11
DRIVING RESULTS

D1
D2
D3
Total
Lorence, Jordyn Beaverton, Oregon 9 9 5 23 1
Conser, Madeleine Portland, Oregon 0 9 11 20 2
Cohen, Willow White Salmon, Washington 0 7 8 15 3
Pierce, Caitlin Portland, Oregon 6 0 5 11
Harris, Marlowe Portland, Oregon 5 4 1 10
Barnes, Isla Portland, Oregon 7 0 0 7
Naik, Maya Lake Oswego, Oregon 0 4 2 6
Slowik, Norah Portland, Oregon 0 1 3 4
Willott, Stella Portland, Oregon 0 0 1 1
Burchett, Sophia Washougal, Washington 0 0 0 0
Nicklas, Keelie Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:42:22 PM
Girls
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Pierce, Caitlin Portland, Oregon 10 10 5 25 1
Naik, Maya Lake Oswego, Oregon 1 10 10 21 2
Lorence, Jordyn Beaverton, Oregon 1 10 10 21 2
Conser, Madeleine Portland, Oregon 10 1 10 21
Cohen, Willow White Salmon, Washington 15 2 1 18
Willott, Stella Portland, Oregon 1 10 1 12
Harris, Marlowe Portland, Oregon 5 1 1 7
Slowik, Norah Portland, Oregon 1 1 1 3
Barnes, Isla Portland, Oregon 1 1 1 3
Burchett, Sophia Washougal, Washington 0 0 0 0
Nicklas, Keelie Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:42:23 PM
Girls
10-11
PUTTING RESULTS

P1
P2
P3
Total
Naik, Maya Lake Oswego, Oregon 25 5 10 40 1
Cohen, Willow White Salmon, Washington 25 2 1 28 2
Willott, Stella Portland, Oregon 25 1 1 27 3
Harris, Marlowe Portland, Oregon 25 1 1 27 3
Conser, Madeleine Portland, Oregon 15 10 1 26
Slowik, Norah Portland, Oregon 2 2 20 24
Pierce, Caitlin Portland, Oregon 15 5 1 21
Lorence, Jordyn Beaverton, Oregon 10 1 2 13
Barnes, Isla Portland, Oregon 1 1 1 3
Burchett, Sophia Washougal, Washington 0 0 0 0
Nicklas, Keelie Vancouver, Washington 0 0 0 0

1