DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 10:38:03 AM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Brown, Grady Lake Oswego, Oregon 40 40 55 135 1
Naik, Nilay Lake Oswego, Oregon 42 45 35 122 2
Hunsinger, Mikai Vancouver, Washington 42 55 21 118 3
Tieu, Benjamin Tualatin, Oregon 39 30 45 114 A1
Chan, Matthew Portland, Oregon 35 26 50 111 A2
Nelson, Brock Lebanon, Oregon 40 40 31 111
Romano, Dj Beaverton, Oregon 44 3 55 102
Thompson, Palmer Newberg, Oregon 17 7 65 89
Koch, Kadan Portland, Oregon 15 26 35 76
Henig, Elisha Portland, Oregon 19 22 26 67
Singh, Kamaljit Potland, Oregon 0 31 35 66
Rigby, Alex Vancouver, Washington 13 30 21 64
Monroe, Miles Portland, Oregon 18 20 18 56
Nolasco, Santiago Canby, Oregon 6 21 27 54
Johnston, Blake Salem, Oregon 0 31 21 52
MacHaffie, Andrew Tigard, Oregon 0 8 35 43
Chen, Evan Camas, Washington 0 0 0 0
Bartholomew, Parker Mulino, Oregon 0 0 0 0
MacHaffie, Owen Tigard, Oregon 0 0 0 0
Tran, Charlie Portland, Oregon 0 0 0 0
Fahner, Lucas Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 10:38:03 AM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Romano, Dj Beaverton, Oregon 14 15 15 44 1
Naik, Nilay Lake Oswego, Oregon 14 14 14 42 2
Hunsinger, Mikai Vancouver, Washington 15 14 13 42 3
Brown, Grady Lake Oswego, Oregon 14 14 12 40
Nelson, Brock Lebanon, Oregon 20 20 0 40
Tieu, Benjamin Tualatin, Oregon 13 13 13 39
Chan, Matthew Portland, Oregon 0 19 16 35
Henig, Elisha Portland, Oregon 0 4 15 19
Monroe, Miles Portland, Oregon 0 0 18 18
Thompson, Palmer Newberg, Oregon 17 0 0 17
Koch, Kadan Portland, Oregon 0 0 15 15
Rigby, Alex Vancouver, Washington 0 13 0 13
Nolasco, Santiago Canby, Oregon 0 6 0 6
Chen, Evan Camas, Washington 0 0 0 0
Singh, Kamaljit Potland, Oregon 0 0 0 0
Bartholomew, Parker Mulino, Oregon 0 0 0 0
MacHaffie, Andrew Tigard, Oregon 0 0 0 0
MacHaffie, Owen Tigard, Oregon 0 0 0 0
Johnston, Blake Salem, Oregon 0 0 0 0
Tran, Charlie Portland, Oregon 0 0 0 0
Fahner, Lucas Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 10:38:03 AM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Hunsinger, Mikai Vancouver, Washington 15 20 20 55 1
Naik, Nilay Lake Oswego, Oregon 15 15 15 45 2
Nelson, Brock Lebanon, Oregon 10 15 15 40 3
Brown, Grady Lake Oswego, Oregon 10 15 15 40 3
Johnston, Blake Salem, Oregon 15 1 15 31
Singh, Kamaljit Potland, Oregon 1 25 5 31
Rigby, Alex Vancouver, Washington 5 10 15 30
Tieu, Benjamin Tualatin, Oregon 10 15 5 30
Koch, Kadan Portland, Oregon 15 1 10 26
Chan, Matthew Portland, Oregon 10 15 1 26
Henig, Elisha Portland, Oregon 1 1 20 22
Nolasco, Santiago Canby, Oregon 1 15 5 21
Monroe, Miles Portland, Oregon 10 5 5 20
MacHaffie, Andrew Tigard, Oregon 2 5 1 8
Thompson, Palmer Newberg, Oregon 1 5 1 7
Romano, Dj Beaverton, Oregon 1 1 1 3
Chen, Evan Camas, Washington 0 0 0 0
Bartholomew, Parker Mulino, Oregon 0 0 0 0
MacHaffie, Owen Tigard, Oregon 0 0 0 0
Tran, Charlie Portland, Oregon 0 0 0 0
Fahner, Lucas Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 10:38:03 AM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Thompson, Palmer Newberg, Oregon 25 20 20 65 1
Romano, Dj Beaverton, Oregon 25 15 15 55 2
Brown, Grady Lake Oswego, Oregon 25 20 10 55 3
Chan, Matthew Portland, Oregon 15 15 20 50
Tieu, Benjamin Tualatin, Oregon 15 20 10 45
Naik, Nilay Lake Oswego, Oregon 10 10 15 35
Singh, Kamaljit Potland, Oregon 15 10 10 35
MacHaffie, Andrew Tigard, Oregon 20 5 10 35
Koch, Kadan Portland, Oregon 25 5 5 35
Nelson, Brock Lebanon, Oregon 25 5 1 31
Nolasco, Santiago Canby, Oregon 20 5 2 27
Henig, Elisha Portland, Oregon 5 20 1 26
Hunsinger, Mikai Vancouver, Washington 15 5 1 21
Rigby, Alex Vancouver, Washington 15 5 1 21
Johnston, Blake Salem, Oregon 15 5 1 21
Monroe, Miles Portland, Oregon 15 1 2 18
Chen, Evan Camas, Washington 0 0 0 0
Bartholomew, Parker Mulino, Oregon 0 0 0 0
MacHaffie, Owen Tigard, Oregon 0 0 0 0
Tran, Charlie Portland, Oregon 0 0 0 0
Fahner, Lucas Gresham, Oregon 0 0 0 0

1