DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:39:15 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Woolworth, Drew Lake Oswego, Oregon 52 45 31 128 1
Willott, Noah Portland, Oregon 37 30 42 109 2
Lim, David J Happy Valley, Oregon 39 45 22 106 3
Bascom, Owen Aloha, Oregon 15 18 60 93 A1
Nguyen, Lu Tigard, Oregon 14 50 27 91 A2
McGinty, Liam Beverton, Oregon 0 32 50 82
Xiong, Nolan Happy Valley, Oregon 33 21 22 76
Sharp, Jake Portland, Oregon 18 13 35 66
McCluskey, Jaden Lake Oswego, Oregon 6 4 55 65
Bannon / Smoak, Enzo Oregon City, Oregon 23 7 31 61
Murtagh, Connor Portland, Oregon 16 17 21 54
Weiner, Charlie Battle Ground, Washington 9 17 26 52
Sharp, Max Portland, Oregon 18 12 21 51
Thompson, Jack Newberg, Oregon 13 4 30 47
Galgerud, Chas Portland, Oregon 11 3 26 40
Russell, Wyatt Portland, Oregon 14 12 13 39
Hrin, Jackson Portland, Oregon 10 16 5 31
Berta, Cooper Lake Oswego, Oregon 0 4 25 29
Miller, Luke Camas, Washington 0 0 0 0
Robertson, Noah Camas, Washington 0 0 0 0
Nicklas, Cameron Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:39:15 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Woolworth, Drew Lake Oswego, Oregon 17 16 19 52 1
Lim, David J Happy Valley, Oregon 13 13 13 39 2
Willott, Noah Portland, Oregon 11 13 13 37 3
Xiong, Nolan Happy Valley, Oregon 17 0 16 33
Bannon / Smoak, Enzo Oregon City, Oregon 5 11 7 23
Sharp, Max Portland, Oregon 3 8 7 18
Sharp, Jake Portland, Oregon 6 12 0 18
Murtagh, Connor Portland, Oregon 0 3 13 16
Bascom, Owen Aloha, Oregon 15 0 0 15
Russell, Wyatt Portland, Oregon 0 0 14 14
Nguyen, Lu Tigard, Oregon 0 14 0 14
Thompson, Jack Newberg, Oregon 13 0 0 13
Galgerud, Chas Portland, Oregon 0 11 0 11
Hrin, Jackson Portland, Oregon 0 10 0 10
Weiner, Charlie Battle Ground, Washington 0 9 0 9
McCluskey, Jaden Lake Oswego, Oregon 0 0 6 6
Berta, Cooper Lake Oswego, Oregon 0 0 0 0
McGinty, Liam Beverton, Oregon 0 0 0 0
Robertson, Noah Camas, Washington 0 0 0 0
Miller, Luke Camas, Washington 0 0 0 0
Nicklas, Cameron Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:39:15 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Nguyen, Lu Tigard, Oregon 25 10 15 50 1
Woolworth, Drew Lake Oswego, Oregon 10 15 20 45 2
Lim, David J Happy Valley, Oregon 15 15 15 45 3
McGinty, Liam Beverton, Oregon 2 15 15 32
Willott, Noah Portland, Oregon 15 10 5 30
Xiong, Nolan Happy Valley, Oregon 5 1 15 21
Bascom, Owen Aloha, Oregon 15 2 1 18
Weiner, Charlie Battle Ground, Washington 10 5 2 17
Murtagh, Connor Portland, Oregon 1 15 1 17
Hrin, Jackson Portland, Oregon 1 5 10 16
Sharp, Jake Portland, Oregon 10 2 1 13
Russell, Wyatt Portland, Oregon 1 1 10 12
Sharp, Max Portland, Oregon 1 1 10 12
Bannon / Smoak, Enzo Oregon City, Oregon 1 5 1 7
McCluskey, Jaden Lake Oswego, Oregon 1 1 2 4
Berta, Cooper Lake Oswego, Oregon 1 1 2 4
Thompson, Jack Newberg, Oregon 1 2 1 4
Galgerud, Chas Portland, Oregon 1 1 1 3
Miller, Luke Camas, Washington 0 0 0 0
Robertson, Noah Camas, Washington 0 0 0 0
Nicklas, Cameron Vancouver, Washington 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:39:15 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Bascom, Owen Aloha, Oregon 25 20 15 60 1
McCluskey, Jaden Lake Oswego, Oregon 25 15 15 55 2
McGinty, Liam Beverton, Oregon 25 20 5 50 3
Willott, Noah Portland, Oregon 25 15 2 42
Sharp, Jake Portland, Oregon 25 5 5 35
Woolworth, Drew Lake Oswego, Oregon 10 20 1 31
Bannon / Smoak, Enzo Oregon City, Oregon 20 10 1 31
Thompson, Jack Newberg, Oregon 5 10 15 30
Nguyen, Lu Tigard, Oregon 2 10 15 27
Weiner, Charlie Battle Ground, Washington 5 20 1 26
Galgerud, Chas Portland, Oregon 15 10 1 26
Berta, Cooper Lake Oswego, Oregon 5 15 5 25
Xiong, Nolan Happy Valley, Oregon 10 2 10 22
Lim, David J Happy Valley, Oregon 10 10 2 22
Murtagh, Connor Portland, Oregon 5 15 1 21
Sharp, Max Portland, Oregon 15 5 1 21
Russell, Wyatt Portland, Oregon 10 2 1 13
Hrin, Jackson Portland, Oregon 2 1 2 5
Miller, Luke Camas, Washington 0 0 0 0
Robertson, Noah Camas, Washington 0 0 0 0
Nicklas, Cameron Vancouver, Washington 0 0 0 0

1