DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:38:31 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Grisdale, Zachary Mill Bay, Bc 13 36 51 100 1
Vestergaard, Owen Portland, Oregon 19 31 45 95 2
Kappes, Blake Milwaukie, Oregon 26 26 41 93 3
Clark, Collin Washougal, Washington 23 30 36 89 A1
Endres, Donovan Miwaukie, Oregon 11 42 35 88 A2
Weynand, Adam Portland, Oregon 23 12 45 80
Williams, Gage Welches, Oregon 19 30 31 80
Bhalerao, Jeevan Portland, Oregon 25 25 30 80
Martin, Matthew Hood River, Oregon 14 30 35 79
Samji, Amir Redmond, Washington 29 22 22 73
Tieu, Braden Tualatin, Oregon 13 26 31 70
Docktor, Kenton Beaverton, Oregon 10 21 37 68
Russell, Lowell Portland, Oregon 2 40 23 65
Frankovich, Cruz Oregon City, Oregon 13 3 42 58
Barney, Luke Tigard, Oregon 12 26 16 54
Moore, Aidan Damascus, Oregon 12 12 23 47
Ader, Oliver Portland, Oregon 2 7 32 41
Kobayashi, Gavin Beaverton, Oregon 10 17 4 31
Schneider, Brady Tualatin, Oregon 8 3 17 28
Facchini, Lucas Togard, Oregon 0 0 0 0
Fahner, Joe Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:38:31 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Samji, Amir Redmond, Washington 10 7 12 29 1
Kappes, Blake Milwaukie, Oregon 7 10 9 26 2
Bhalerao, Jeevan Portland, Oregon 7 8 10 25 3
Clark, Collin Washougal, Washington 0 12 11 23
Weynand, Adam Portland, Oregon 7 9 7 23
Vestergaard, Owen Portland, Oregon 5 7 7 19
Williams, Gage Welches, Oregon 7 6 6 19
Martin, Matthew Hood River, Oregon 14 0 0 14
Tieu, Braden Tualatin, Oregon 0 0 13 13
Frankovich, Cruz Oregon City, Oregon 6 0 7 13
Grisdale, Zachary Mill Bay, Bc 0 13 0 13
Moore, Aidan Damascus, Oregon 7 0 5 12
Barney, Luke Tigard, Oregon 12 0 0 12
Endres, Donovan Miwaukie, Oregon 11 0 0 11
Kobayashi, Gavin Beaverton, Oregon 0 10 0 10
Docktor, Kenton Beaverton, Oregon 0 10 0 10
Schneider, Brady Tualatin, Oregon 0 8 0 8
Russell, Lowell Portland, Oregon 0 2 0 2
Ader, Oliver Portland, Oregon 1 1 0 2
Facchini, Lucas Togard, Oregon 0 0 0 0
Fahner, Joe Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:38:31 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Endres, Donovan Miwaukie, Oregon 2 20 20 42 1
Russell, Lowell Portland, Oregon 15 10 15 40 2
Grisdale, Zachary Mill Bay, Bc 20 15 1 36 3
Vestergaard, Owen Portland, Oregon 1 15 15 31
Clark, Collin Washougal, Washington 5 15 10 30
Martin, Matthew Hood River, Oregon 10 10 10 30
Williams, Gage Welches, Oregon 15 5 10 30
Barney, Luke Tigard, Oregon 1 10 15 26
Tieu, Braden Tualatin, Oregon 10 1 15 26
Kappes, Blake Milwaukie, Oregon 1 15 10 26
Bhalerao, Jeevan Portland, Oregon 10 5 10 25
Samji, Amir Redmond, Washington 10 10 2 22
Docktor, Kenton Beaverton, Oregon 1 15 5 21
Kobayashi, Gavin Beaverton, Oregon 10 2 5 17
Moore, Aidan Damascus, Oregon 1 10 1 12
Weynand, Adam Portland, Oregon 10 1 1 12
Ader, Oliver Portland, Oregon 1 1 5 7
Frankovich, Cruz Oregon City, Oregon 1 1 1 3
Schneider, Brady Tualatin, Oregon 1 1 1 3
Facchini, Lucas Togard, Oregon 0 0 0 0
Fahner, Joe Gresham, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:38:31 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Grisdale, Zachary Mill Bay, Bc 25 25 1 51 1
Weynand, Adam Portland, Oregon 10 20 15 45 2
Vestergaard, Owen Portland, Oregon 25 15 5 45 3
Frankovich, Cruz Oregon City, Oregon 20 20 2 42
Kappes, Blake Milwaukie, Oregon 25 15 1 41
Docktor, Kenton Beaverton, Oregon 25 10 2 37
Clark, Collin Washougal, Washington 25 10 1 36
Endres, Donovan Miwaukie, Oregon 15 10 10 35
Martin, Matthew Hood River, Oregon 15 15 5 35
Ader, Oliver Portland, Oregon 20 10 2 32
Tieu, Braden Tualatin, Oregon 25 5 1 31
Williams, Gage Welches, Oregon 25 5 1 31
Bhalerao, Jeevan Portland, Oregon 10 15 5 30
Moore, Aidan Damascus, Oregon 2 20 1 23
Russell, Lowell Portland, Oregon 20 2 1 23
Samji, Amir Redmond, Washington 10 2 10 22
Schneider, Brady Tualatin, Oregon 15 1 1 17
Barney, Luke Tigard, Oregon 5 10 1 16
Kobayashi, Gavin Beaverton, Oregon 1 2 1 4
Facchini, Lucas Togard, Oregon 0 0 0 0
Fahner, Joe Gresham, Oregon 0 0 0 0

1