DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:36:52 PM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Paul, Parker Washougal, Washington 8 32 51 91 1
Harlow, Christian Vancouver, Washington 31 18 42 91 2
Christie, Logan Vancouver, Washington 15 18 46 79 3
Heniff, Parker Portland, Oregon 14 35 30 79 A1
Barney, Jake Tigard, Oregon 9 7 51 67 A2
Rigby, Adam Vancouver, Washington 15 36 9 60
Cogburn, Brenden Kelso, Washington 21 12 26 59
Duncan, Rudy Portland, Oregon 17 4 36 57
Stevens, Blake Portland, Oregon 13 7 36 56
Kinkade, Oliver Beaverton, Oregon 11 18 26 55
Wald, Logan Portland, Oregon 7 4 41 52
Vo, Liam Portland, Oregon 11 41 0 52
Martin, Christopher Hood River, Oregon 9 7 35 51
Lim, Parker Happy Valley, Oregon 7 21 23 51
Schmidt, Corbett Lake Oswego, Oregon 13 21 16 50
Harris, Sullivan Portland, Oregon 2 4 41 47
Carpena, Luis Portland, Oregon 8 3 36 47
Phillips, Isaac Portland, Oregon 10 23 8 41
Kreifels, Clyde Portland, Oregon 8 5 27 40
Meek, Owen West Linn, Oregon 10 7 21 38
Haeffner, Logan Woodland, Washington 18 3 16 37
Borlaug, Blake Portland, Oregon 10 12 12 34
Johnson, Yoichi Portland, Oregon 3 3 27 33
Stevens, Jack Portland, Oregon 6 3 21 30
Ostrom, Reed Portland, Oregon 7 3 18 28
Wik, Carter Oregon City, Oregon 7 3 18 28
Novak, Aiden Vancouver, Washington 4 12 12 28
Fieber, Duncan Vancouver, Washington 6 3 17 26
Erickson, Ian Ridgefield, Washington 5 3 12 20
Guy, Owen Camas, Washington 7 4 3 14
Jones, Mason Beaverton, Oregon 6 3 3 12
Collins, Blaine Oregon City, Oregon 5 3 3 11
Diehl, Matthew Granite Bay, California 0 0 0 0
Diehl, Jacob Granite Bay, California 0 0 0 0
Pierce, Carter Portland, Oregon 0 0 0 0
Bracelin, Hudson Portland, Oregon 0 0 0 0
Schauer, Patrick Portland, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:36:52 PM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
Harlow, Christian Vancouver, Washington 11 10 10 31 1
Cogburn, Brenden Kelso, Washington 9 10 2 21 2
Haeffner, Logan Woodland, Washington 0 8 10 18 3
Duncan, Rudy Portland, Oregon 5 12 0 17
Christie, Logan Vancouver, Washington 4 0 11 15
Rigby, Adam Vancouver, Washington 6 5 4 15
Heniff, Parker Portland, Oregon 3 7 4 14
Stevens, Blake Portland, Oregon 2 6 5 13
Schmidt, Corbett Lake Oswego, Oregon 2 8 3 13
Vo, Liam Portland, Oregon 2 4 5 11
Kinkade, Oliver Beaverton, Oregon 4 4 3 11
Meek, Owen West Linn, Oregon 0 4 6 10
Phillips, Isaac Portland, Oregon 5 0 5 10
Borlaug, Blake Portland, Oregon 3 3 4 10
Barney, Jake Tigard, Oregon 4 5 0 9
Martin, Christopher Hood River, Oregon 5 4 0 9
Carpena, Luis Portland, Oregon 5 0 3 8
Paul, Parker Washougal, Washington 4 4 0 8
Kreifels, Clyde Portland, Oregon 4 4 0 8
Guy, Owen Camas, Washington 1 3 3 7
Wald, Logan Portland, Oregon 2 2 3 7
Wik, Carter Oregon City, Oregon 5 0 2 7
Ostrom, Reed Portland, Oregon 3 4 0 7
Lim, Parker Happy Valley, Oregon 7 0 0 7
Jones, Mason Beaverton, Oregon 3 1 2 6
Fieber, Duncan Vancouver, Washington 4 0 2 6
Stevens, Jack Portland, Oregon 0 6 0 6
Collins, Blaine Oregon City, Oregon 0 3 2 5
Erickson, Ian Ridgefield, Washington 3 0 2 5
Novak, Aiden Vancouver, Washington 2 0 2 4
Johnson, Yoichi Portland, Oregon 1 2 0 3
Harris, Sullivan Portland, Oregon 0 1 1 2
Diehl, Matthew Granite Bay, California 0 0 0 0
Diehl, Jacob Granite Bay, California 0 0 0 0
Pierce, Carter Portland, Oregon 0 0 0 0
Bracelin, Hudson Portland, Oregon 0 0 0 0
Schauer, Patrick Portland, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:36:52 PM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Vo, Liam Portland, Oregon 20 20 1 41 1
Rigby, Adam Vancouver, Washington 25 10 1 36 2
Heniff, Parker Portland, Oregon 10 10 15 35 3
Paul, Parker Washougal, Washington 10 2 20 32
Phillips, Isaac Portland, Oregon 2 1 20 23
Lim, Parker Happy Valley, Oregon 5 1 15 21
Schmidt, Corbett Lake Oswego, Oregon 1 10 10 21
Kinkade, Oliver Beaverton, Oregon 1 2 15 18
Harlow, Christian Vancouver, Washington 1 2 15 18
Christie, Logan Vancouver, Washington 2 1 15 18
Cogburn, Brenden Kelso, Washington 1 1 10 12
Borlaug, Blake Portland, Oregon 1 1 10 12
Novak, Aiden Vancouver, Washington 10 1 1 12
Barney, Jake Tigard, Oregon 1 5 1 7
Martin, Christopher Hood River, Oregon 1 5 1 7
Meek, Owen West Linn, Oregon 1 5 1 7
Stevens, Blake Portland, Oregon 1 5 1 7
Kreifels, Clyde Portland, Oregon 1 2 2 5
Wald, Logan Portland, Oregon 1 1 2 4
Guy, Owen Camas, Washington 1 2 1 4
Harris, Sullivan Portland, Oregon 1 2 1 4
Duncan, Rudy Portland, Oregon 1 2 1 4
Jones, Mason Beaverton, Oregon 1 1 1 3
Ostrom, Reed Portland, Oregon 1 1 1 3
Carpena, Luis Portland, Oregon 1 1 1 3
Wik, Carter Oregon City, Oregon 1 1 1 3
Fieber, Duncan Vancouver, Washington 1 1 1 3
Erickson, Ian Ridgefield, Washington 1 1 1 3
Collins, Blaine Oregon City, Oregon 1 1 1 3
Stevens, Jack Portland, Oregon 1 1 1 3
Haeffner, Logan Woodland, Washington 1 1 1 3
Johnson, Yoichi Portland, Oregon 1 1 1 3
Diehl, Jacob Granite Bay, California 0 0 0 0
Diehl, Matthew Granite Bay, California 0 0 0 0
Pierce, Carter Portland, Oregon 0 0 0 0
Bracelin, Hudson Portland, Oregon 0 0 0 0
Schauer, Patrick Portland, Oregon 0 0 0 0
Colwood Golf Center
Wednesday, July 3, 2019 Updated 7/3/2019 3:36:52 PM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Paul, Parker Washougal, Washington 25 25 1 51 1
Barney, Jake Tigard, Oregon 25 25 1 51 1
Christie, Logan Vancouver, Washington 25 20 1 46 3
Harlow, Christian Vancouver, Washington 25 15 2 42
Harris, Sullivan Portland, Oregon 25 15 1 41
Wald, Logan Portland, Oregon 25 15 1 41
Duncan, Rudy Portland, Oregon 25 1 10 36
Stevens, Blake Portland, Oregon 25 10 1 36
Carpena, Luis Portland, Oregon 25 10 1 36
Martin, Christopher Hood River, Oregon 15 10 10 35
Heniff, Parker Portland, Oregon 5 15 10 30
Johnson, Yoichi Portland, Oregon 25 1 1 27
Kreifels, Clyde Portland, Oregon 25 1 1 27
Kinkade, Oliver Beaverton, Oregon 10 15 1 26
Cogburn, Brenden Kelso, Washington 15 10 1 26
Lim, Parker Happy Valley, Oregon 20 2 1 23
Stevens, Jack Portland, Oregon 5 15 1 21
Meek, Owen West Linn, Oregon 10 10 1 21
Ostrom, Reed Portland, Oregon 2 15 1 18
Wik, Carter Oregon City, Oregon 15 2 1 18
Fieber, Duncan Vancouver, Washington 10 2 5 17
Haeffner, Logan Woodland, Washington 1 10 5 16
Schmidt, Corbett Lake Oswego, Oregon 10 5 1 16
Borlaug, Blake Portland, Oregon 10 1 1 12
Erickson, Ian Ridgefield, Washington 10 1 1 12
Novak, Aiden Vancouver, Washington 10 1 1 12
Rigby, Adam Vancouver, Washington 2 2 5 9
Phillips, Isaac Portland, Oregon 2 5 1 8
Collins, Blaine Oregon City, Oregon 1 1 1 3
Guy, Owen Camas, Washington 1 1 1 3
Jones, Mason Beaverton, Oregon 1 1 1 3
Vo, Liam Portland, Oregon 0 0 0 0
Diehl, Jacob Granite Bay, California 0 0 0 0
Diehl, Matthew Granite Bay, California 0 0 0 0
Pierce, Carter Portland, Oregon 0 0 0 0
Bracelin, Hudson Portland, Oregon 0 0 0 0
Schauer, Patrick Portland, Oregon 0 0 0 0

1