DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:43:21 AM
Girls
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Chang, Katelyn San Jose, California 28 45 75 148 1
Tran, Suzie Poulsbo, Washington 35 60 35 130 2
Bowman, Torrie Fresno, California 31 45 50 126 3
Kennon, Cassie Bandon, Oregon 34 45 37 116
Kalberg, Makai Bend, Oregon 23 50 31 104
Burgess, Tavia Mather, California 41 7 50 98
Morelli, Lucia Mercer Island, Washington 15 31 50 96
Pierce, Lauren Granite Bay, California 0 40 50 90
Nichenko, Natalie Meridian, Idaho 6 36 40 82
Parker, Eve Spokane, Washington 9 31 36 76
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:43:21 AM
Girls
12-13
DRIVING RESULTS

D1
D2
D3
Total
Burgess, Tavia Mather, California 15 14 12 41 1
Tran, Suzie Poulsbo, Washington 0 18 17 35 2
Kennon, Cassie Bandon, Oregon 11 12 11 34 3
Bowman, Torrie Fresno, California 0 15 16 31
Chang, Katelyn San Jose, California 14 14 0 28
Kalberg, Makai Bend, Oregon 11 12 0 23
Morelli, Lucia Mercer Island, Washington 0 15 0 15
Parker, Eve Spokane, Washington 0 0 9 9
Nichenko, Natalie Meridian, Idaho 6 0 0 6
Pierce, Lauren Granite Bay, California 0 0 0 0
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:43:22 AM
Girls
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Tran, Suzie Poulsbo, Washington 25 20 15 60 1
Kalberg, Makai Bend, Oregon 15 15 20 50 2
Bowman, Torrie Fresno, California 10 15 20 45 3
Chang, Katelyn San Jose, California 10 15 20 45 3
Kennon, Cassie Bandon, Oregon 25 15 5 45
Pierce, Lauren Granite Bay, California 5 20 15 40
Nichenko, Natalie Meridian, Idaho 15 1 20 36
Parker, Eve Spokane, Washington 1 15 15 31
Morelli, Lucia Mercer Island, Washington 15 15 1 31
Burgess, Tavia Mather, California 1 1 5 7
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:43:22 AM
Girls
12-13
PUTTING RESULTS

P1
P2
P3
Total
Chang, Katelyn San Jose, California 25 25 25 75 1
Bowman, Torrie Fresno, California 20 15 15 50 2
Burgess, Tavia Mather, California 20 15 15 50 2
Pierce, Lauren Granite Bay, California 15 25 10 50
Morelli, Lucia Mercer Island, Washington 15 25 10 50
Nichenko, Natalie Meridian, Idaho 20 5 15 40
Kennon, Cassie Bandon, Oregon 20 2 15 37
Parker, Eve Spokane, Washington 15 1 20 36
Tran, Suzie Poulsbo, Washington 15 10 10 35
Kalberg, Makai Bend, Oregon 20 10 1 31

1