DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:43 AM
Girls
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Ly, Kate Portland, Oregon 39 45 55 139 1
Huang, Anna Jiaxin Vancouver, British Columbia 45 35 50 130 2
Kung, Zoe Granite Bay, California 41 40 47 128 3
Talley, Asterisk Chowchilla, California 40 50 35 125
Conser, Madeleine Portland, Oregon 24 41 50 115
Lin, Abigail Folsom, California 45 35 32 112
Kelley, Kamdyn Richland, Washington 14 55 35 104
Carlson, Kariana Houston, Texas 22 17 32 71
Olszewski, Ava Yakima, Washington 21 21 22 64
Sheu, Esther Merced, California 0 35 27 62
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:43 AM
Girls
10-11
DRIVING RESULTS

D1
D2
D3
Total
Lin, Abigail Folsom, California 14 16 15 45 1
Huang, Anna Jiaxin Vancouver, British Columbia 15 15 15 45 2
Kung, Zoe Granite Bay, California 13 14 14 41 3
Talley, Asterisk Chowchilla, California 12 13 15 40
Ly, Kate Portland, Oregon 13 13 13 39
Conser, Madeleine Portland, Oregon 0 12 12 24
Carlson, Kariana Houston, Texas 11 0 11 22
Olszewski, Ava Yakima, Washington 12 0 9 21
Kelley, Kamdyn Richland, Washington 7 0 7 14
Sheu, Esther Merced, California 0 0 0 0
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:43 AM
Girls
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Kelley, Kamdyn Richland, Washington 20 20 15 55 1
Talley, Asterisk Chowchilla, California 15 15 20 50 2
Ly, Kate Portland, Oregon 10 15 20 45 3
Conser, Madeleine Portland, Oregon 1 20 20 41
Kung, Zoe Granite Bay, California 10 15 15 40
Lin, Abigail Folsom, California 10 15 10 35
Huang, Anna Jiaxin Vancouver, British Columbia 15 15 5 35
Sheu, Esther Merced, California 15 15 5 35
Olszewski, Ava Yakima, Washington 1 5 15 21
Carlson, Kariana Houston, Texas 2 5 10 17
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:43 AM
Girls
10-11
PUTTING RESULTS

P1
P2
P3
Total
Ly, Kate Portland, Oregon 25 15 15 55 1
Huang, Anna Jiaxin Vancouver, British Columbia 15 20 15 50 2
Conser, Madeleine Portland, Oregon 25 20 5 50 3
Kung, Zoe Granite Bay, California 20 25 2 47
Talley, Asterisk Chowchilla, California 10 5 20 35
Kelley, Kamdyn Richland, Washington 15 10 10 35
Carlson, Kariana Houston, Texas 15 2 15 32
Lin, Abigail Folsom, California 15 15 2 32
Sheu, Esther Merced, California 15 10 2 27
Olszewski, Ava Yakima, Washington 20 1 1 22

1