DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:21 AM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Lien, Ethan Cupertino, California 46 45 65 156 1
Woolworth, Drew Lake Oswego, Oregon 36 45 65 146 2
Tiet, Aiden Pleasanton, California 30 45 70 145 3
Krahn, Austin Christina Lake, British Columbia 38 35 55 128
Montoya, Luke Arroyo Grande, California 58 35 35 128
Thomas, Max Rocklin, California 40 32 50 122
Hoppock, Reid Boise, Idaho 42 32 45 119
Darland, Tucker Eugene, Oregon 39 31 42 112
Xu, Jay Burnaby, British Columbia 35 30 45 110
Takeshita, Ryan Auburn, Washington 40 27 37 104
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:21 AM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Montoya, Luke Arroyo Grande, California 19 19 20 58 1
Lien, Ethan Cupertino, California 14 16 16 46 2
Hoppock, Reid Boise, Idaho 14 14 14 42 3
Takeshita, Ryan Auburn, Washington 19 0 21 40
Thomas, Max Rocklin, California 0 20 20 40
Darland, Tucker Eugene, Oregon 12 14 13 39
Krahn, Austin Christina Lake, British Columbia 12 13 13 38
Woolworth, Drew Lake Oswego, Oregon 18 0 18 36
Xu, Jay Burnaby, British Columbia 18 0 17 35
Tiet, Aiden Pleasanton, California 15 15 0 30
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:21 AM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Lien, Ethan Cupertino, California 15 10 20 45 1
Woolworth, Drew Lake Oswego, Oregon 15 10 20 45 1
Tiet, Aiden Pleasanton, California 10 20 15 45 3
Montoya, Luke Arroyo Grande, California 5 15 15 35
Krahn, Austin Christina Lake, British Columbia 10 10 15 35
Thomas, Max Rocklin, California 2 15 15 32
Hoppock, Reid Boise, Idaho 2 15 15 32
Darland, Tucker Eugene, Oregon 1 15 15 31
Xu, Jay Burnaby, British Columbia 10 10 10 30
Takeshita, Ryan Auburn, Washington 2 15 10 27
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:21 AM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Tiet, Aiden Pleasanton, California 25 20 25 70 1
Lien, Ethan Cupertino, California 25 15 25 65 2
Woolworth, Drew Lake Oswego, Oregon 25 25 15 65 3
Krahn, Austin Christina Lake, British Columbia 25 10 20 55
Thomas, Max Rocklin, California 10 20 20 50
Xu, Jay Burnaby, British Columbia 15 20 10 45
Hoppock, Reid Boise, Idaho 15 20 10 45
Darland, Tucker Eugene, Oregon 15 25 2 42
Takeshita, Ryan Auburn, Washington 25 2 10 37
Montoya, Luke Arroyo Grande, California 15 5 15 35

1