DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:08 AM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Barrington, Brady Kingsburg, California 34 45 55 134 1
Milton, Maxwell Polson, Montana 26 50 55 131 2
Wilson, Ben Burlington, Washington 34 40 45 119 3
Ordody, Bence San Francisco, California 37 40 40 117
Sykora, Alex Mountain View, California 20 40 55 115
Solis, Tanner West Sacramento, California 15 35 45 95
Grieb, Bryce Bend, Oregon 18 26 50 94
Giles, Jordan Talent, Oregon 32 40 22 94
Chea, Taighan Bothell, Washington 13 8 50 71
Keil, Ace Buffalo, Wyoming 32 7 18 57
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:08 AM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Ordody, Bence San Francisco, California 12 13 12 37 1
Wilson, Ben Burlington, Washington 17 0 17 34 2
Barrington, Brady Kingsburg, California 12 10 12 34 3
Keil, Ace Buffalo, Wyoming 13 9 10 32
Giles, Jordan Talent, Oregon 17 15 0 32
Milton, Maxwell Polson, Montana 0 13 13 26
Sykora, Alex Mountain View, California 0 11 9 20
Grieb, Bryce Bend, Oregon 11 0 7 18
Solis, Tanner West Sacramento, California 15 0 0 15
Chea, Taighan Bothell, Washington 0 0 13 13
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:08 AM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Milton, Maxwell Polson, Montana 15 15 20 50 1
Barrington, Brady Kingsburg, California 10 15 20 45 2
Ordody, Bence San Francisco, California 5 15 20 40 3
Sykora, Alex Mountain View, California 10 10 20 40
Giles, Jordan Talent, Oregon 10 15 15 40
Wilson, Ben Burlington, Washington 10 15 15 40
Solis, Tanner West Sacramento, California 5 15 15 35
Grieb, Bryce Bend, Oregon 15 10 1 26
Chea, Taighan Bothell, Washington 2 1 5 8
Keil, Ace Buffalo, Wyoming 1 5 1 7
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 9:42:08 AM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Sykora, Alex Mountain View, California 15 20 20 55 1
Barrington, Brady Kingsburg, California 20 20 15 55 2
Milton, Maxwell Polson, Montana 20 20 15 55 2
Chea, Taighan Bothell, Washington 25 10 15 50
Grieb, Bryce Bend, Oregon 20 20 10 50
Solis, Tanner West Sacramento, California 15 15 15 45
Wilson, Ben Burlington, Washington 15 20 10 45
Ordody, Bence San Francisco, California 25 5 10 40
Giles, Jordan Talent, Oregon 15 5 2 22
Keil, Ace Buffalo, Wyoming 15 2 1 18

1