DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 8:39:02 AM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Chen, Loden Palo Alto, California 23 35 70 128
Jensen, Mason Reno, Nevada 18 45 55 118
Anderson, Alexander Atascadero, California 20 55 40 115
Stoll, Arshan Los Gatos, California 23 26 60 109
Harlow, Christian Vancouver, Washington 35 31 41 107
Smith, Wesley Eugene, Oregon 28 35 35 98
Paquin, Cole Hayden, Idaho 31 45 13 89
Nash, Tucker Sammamish, Washington 29 32 15 76
Gregory, Blake Graham, Washington 11 26 36 73
Kuryvial, Mason Taber, Alberta 12 17 42 71
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 8:39:02 AM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
Harlow, Christian Vancouver, Washington 12 11 12 35
Paquin, Cole Hayden, Idaho 11 12 8 31
Nash, Tucker Sammamish, Washington 8 11 10 29
Smith, Wesley Eugene, Oregon 9 8 11 28
Chen, Loden Palo Alto, California 0 13 10 23
Stoll, Arshan Los Gatos, California 11 12 0 23
Anderson, Alexander Atascadero, California 0 10 10 20
Jensen, Mason Reno, Nevada 0 8 10 18
Kuryvial, Mason Taber, Alberta 0 3 9 12
Gregory, Blake Graham, Washington 0 0 11 11
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 8:39:02 AM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Anderson, Alexander Atascadero, California 15 20 20 55
Paquin, Cole Hayden, Idaho 15 10 20 45
Jensen, Mason Reno, Nevada 20 15 10 45
Smith, Wesley Eugene, Oregon 15 5 15 35
Chen, Loden Palo Alto, California 15 15 5 35
Nash, Tucker Sammamish, Washington 15 2 15 32
Harlow, Christian Vancouver, Washington 15 1 15 31
Gregory, Blake Graham, Washington 10 1 15 26
Stoll, Arshan Los Gatos, California 15 10 1 26
Kuryvial, Mason Taber, Alberta 10 5 2 17
Chambers Bay
Sunday, September 8, 2019 Updated 9/9/2019 8:39:02 AM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Chen, Loden Palo Alto, California 25 25 20 70
Stoll, Arshan Los Gatos, California 15 20 25 60
Jensen, Mason Reno, Nevada 15 25 15 55
Kuryvial, Mason Taber, Alberta 20 2 20 42
Harlow, Christian Vancouver, Washington 20 20 1 41
Anderson, Alexander Atascadero, California 10 10 20 40
Gregory, Blake Graham, Washington 25 1 10 36
Smith, Wesley Eugene, Oregon 15 10 10 35
Nash, Tucker Sammamish, Washington 5 5 5 15
Paquin, Cole Hayden, Idaho 10 2 1 13

1