Pro Am Draw Final
| Group 1 | Group 2 | Group 3 | |||
| Gardner | 80 | Buckenberger | 80 | Walsh | 78 |
| Schuh | 80 | Curran | 78 | Colliflower | 72 |
| Pitt | 76 | Morton | 78 | Mallrie | 66 |
| Hanson | 74 | Baker | 74 | Syverson | 50 |
| Bunn | 70 | Delong | 70 | Runyan | 34 |
| Hobson | 70 | C. Prugh | 62 | Grafos | 4 |
| Esh | 68.5 | Nelson | 56 | Group 4 | |
| Zink | 68 | Thurston | 54 | Ren | 56 |
| Porter | 68 | Deprez | 52 | Corder | 48 |
| Scott | 66 | Poirer | 52 | Copley | 46 |
| Goetze | 64 | Nacke | 46 | Gold | 42 |
| Johnston | 64 | Davidson | 42 | Wolfe | 36 |
| Nelke | 62 | Rowley | 36 | Off | 24 |
| Hite | 60 | Gildersleeve | 32 | Ray | 22 |
| Cuchessi | 58 | Dame | 20 | Miller | 16 |
| Deandre | 58 | Heaney | 18 | Jewkes | 10 |
| Mcelhinny | 58 | Gray | 12 | Brown | 4 |
| S Prugh | 56 | Kallem | 12 | Olson | 0 |
| Phares | 53 | Unrue | 12 | ||
| Vaughn | 52 | Koch | 8 | ||
| Eisle | 50 | Mize | 8 | ||
| Blakley | 48 | Petterborg | 8 | ||
| Schultz | 42 | Perisho | 4 | ||
| Conner | 40 | C. Carlson | 0 | ||
| Carlson | 38.5 | B. Rickel | 0 | ||
| Sproule | 28 | ||||
| Lindeblad | 24 | ||||
| Fox | 20 | ||||
| Jones | 8 | ||||
| Barker | 2 | ||||
| Styler | 2 |
