
As of: April 26, 2013
| 1 | Fought, Jeff | 175.00 |
| 2 | Sovay, Tom | 120.00 |
| 3 | DeLong, Mike | 115.00 |
| 4 | Gibbons, Rob | 110.00 |
| 5 | Krieger, Scott | 102.50 |
| 5 | Comella, Ray | 102.50 |
| 7 | Coston, Jeff | 92.50 |
| 7 | Carey, Tom | 92.50 |
| 9 | Peccia, Joe | 82.50 |
| 9 | Westling, Ted | 82.50 |
| 11 | Staskus, Tom | 70.00 |
| 11 | Gardner, Mark | 70.00 |
| 11 | Coombs, Kevin | 70.00 |
| 14 | Murray, Brent | 52.50 |
| 14 | Cobleigh, Paul | 52.50 |
| 14 | Runge, Kris | 52.50 |
| 14 | Stewart, Bruce | 52.50 |
| 18 | Prugh, Steve | 40.00 |
| 19 | Bowen, Steve | 35.00 |
| 20 | Milne, Chuck | 30.00 |
| 21 | Cline, J.D. | 17.50 |
| 22 | Haney, Fred | 17.50 |
| 22 | Pickavance, Joey | 17.50 |
| 22 | Russell, Dean | 17.50 |
| 25 | Scott, Bob | 2.50 |
| 25 | Griswold, Craig | 2.50 |



